About Research & Innovation
Research is an essential pillar of any Higher Education Institution. Research creates an innovation ecosystem in the Institution. ATMECE has a dedicated Research wing that nurtures and promotes the innovation eco system in the Institution through various research activities such as publication of research articles, presentation of innovative ideas in National/International conferences, publication of book chapters, the evolution of innovative projects, writing proposals for funding projects, Patent filing & publication, Collaboration with Industries, encouraging & guiding students to participate in Hackathons. etc. ATMECE is collaborated with more than twenty-five Industries and Institutes. A significant number of events have been organized to achieve these objectives.
The Institution has Six Research Centers that include Physics, Chemistry, Electronics & Communication Engineering, Computer science Engineering, Mechanical Engineering. The Research centers create an eco-system that motivates both in-house researchers and external researchers to carry out their research work. Research supervisors of various Research Centers of the institution constantly provide guidance and encouragement for both internal and external researchers in order to pursue their doctoral Degree.
The Institution has received around 4 crores of external funding through Grants from various Government funding bodies like the Department of Science & Technology (DST), KSCST, VTU, ATAL (AICTE), MODROBS, SERB, K –Tech etc.
ATMECE has an IPR cell through which faculty & students are guided and encouraged to apply for patents. During last academic year, eleven patents are filed and Published across the various programs of the Institution.
Articles are published by the faculty and students in various peer-reviewed Journals and conferences. The articles are published in IEEE transactions, Scopus, UGC care, and Web of Science indexed journals.
ATEMCE has faculty having expertise in various fields of Engineering. ATMECE provides consultation in various domains related to Software, Power and civil Engineering.
ATMECE has networking with various International & National professional bodies that include IEEE, BAI, IETE, ISTE, IEI, CSI etc. Institution conducts Technical events in association with the professional bodies.
Students of ATMECE have been continuously participating in all the Smart India Hackathons conducted by MHRD & other Ministries since 2017.
With an intent to motivate and encourage research activities in the Institution and to promote faculty participation in the National/ International Conferences, the Management has initiated Faculty Incentive Policy for the staff of ATMECE.
RESEARCH
2. RESEARCH CENTERS
2.1 CENTERS / DEPARTMENT
Research Centres in ATMECE
ATMECE has following 6 Research centres:
Sl. No. | Research Centre Name | No. of Scholars pursuing PhD | No. of Scholars awarded PhD |
1 | Computer Science and Engineering | 16 | 4 |
2 | Electronics and Communication Engineering | 7 | 9 |
3 | Electrical and Electronics Engineering | 1 | - |
4 | Mechanical Engineering | 1 | 2 |
5 | Physics | 2 | - |
6 | Chemistry | 2 | 1 |
Total | 29 | 16 |
2.2 SUPERVISORS DETAILS
Research Supervisors in ATMECE
ATMECE has following 6 Research centres:
Sl. No. | Research Centre | Research Supervisor Name |
1 | Electronics and Communication Engineering | Dr. L Basavaraj |
2 | Dr. Bhagyashree S R | |
3 | Dr. Prakash K Kuravatti | |
4 | Dr. Yathisha L | |
5 | Dr. Prathibha M K | |
6 | Dr. Anitha D B | |
7 | Computer Science and Engineering | Dr. Puttegowda D |
8 | Dr. J V Gorabal | |
9 | Dr. Deepu R | |
10 | Dr. Nasreen Fathima | |
11 | Electrical and Electronics Engineering | Dr. Parthasarathy L |
12 | Dr. Shakunthala C | |
13 | Dr. Sathish K R | |
14 | Mechanical Engineering | Dr Govinde Gowda M S |
15 | Dr. Srinivasa K | |
16 | Dr. Chethan S | |
17 | Dr. Mohan Kumar K C | |
18 | Physics | Dr. Mahesh Lohith K S |
19 | Chemistry | Dr. Avinash K |
20 | Dr. Kiran Kumar P |
2.3 SCHOLAR DETAILS
ATMECE Faculty -ATMECE Research Centers
Sl. No | Department | Research Scholars | Designation | Date of registration | Date of completion | Status of Research on date |
1 | Electronics and communication Engineering | Abhilash G | Assistant Professor | Apr-2019 | - | Coursework in progress |
2 | Pradeep Kumar Y | Assistant Professor | May-2019 | - | Coursework Completed | |
3 | Manjunath K | Assistant Professor | May-2019 | - | Coursework in progress | |
Prathibha M K | Associate Professor | May-2012 | 08-02-2020 | Awarded | ||
4 | ||||||
Chandra Shekar P | Assistant Professor | Dec-2021 | - | Coursework in progress | ||
5 | ||||||
Guruprasad K N | Assistant Professor | Dec-2021 | - | Coursework in progress | ||
6 | ||||||
7 | Girish M | Assistant Professor | May 2023 | - | Registered | |
8 | Computer Science and Engineering | Lakshmi Durga | Assistant Professor | May-2017 | - | Thesis Submitted |
9 | Raghuram A S | Assistant Professor | May-2023 | - | Registered | |
10 | Electrical and Electronics and Engineering | Raghavenrda L | Associate Professor | Feb-2017 | - | Comprehensive Viva completed |
11 | Mechanical Engineering | Yathisha N | Assistant Professor | Jan-2016 | Feb-2023 | Awarded |
12 | Physics | Raghavendra R | Assistant Professor | Dec-2021 | - | Coursework in Progress |
13 | Chemistry | Ravishankar H S | Assistant Professor | Dec-2021 | - | Open Seminar –II Completed |
External Candidates - ATMECE Research Centers
Sl. No | Department | Research Supervisor | Research scholar | Date of registration | Date of completion | USN | Status of Research on today |
1 | Electronics & Communication Engineering | Dr. Basavaraj L | Prajwalsimha S N | Sep-2017 | - | 4AD18PEC01 | Thesis Submitted |
2 | Anuradha M G | May-2015 | 10-03-2022 | 4AD13PEN03 | Awarded | ||
3 | Sheela N | May-2012 | 08-02-2020 | 4AD12PEN01 | Awarded | ||
4 | Sudheesh K V | June-2013 | 03-04-2021 | 4AD13PEN01 | Awarded | ||
5 | Dr. Bhagyashree S R | Sheetal Garg | June-2017 | - | 4AD18PCS01 | Open seminar II completed | |
6 | Dr. Mahesh P K | Shashi Ranjan | May-2015 | 03-12-2022 | 4AD16PEJ01 | Awarded | |
Murugesh K | May-2014 | 03-12-2022 | 4AD15PEJ01 | Awarded | |||
7 | |||||||
8 | Praveen Sindagi | Jun-2016 | - | 4AD17PEA02 | Open seminar I completed | ||
9 | Bhagya P | May-2014 | 04-01-2022 | 4AD15PEJ02 | Awarded | ||
10 | Ramamurthy D | May-2015 | 04-01-2022 | 4AD16PEJ02 | Awarded | ||
11 | Rajashekhar Gouda C Patil | May-2013 | 08-02-2020 | 4AD13PEN04 | |||
12 | Dr. Yathisha L | Nandeesh S P | Dec-21 | - | 4AD20PEC03 | Coursework in progress | |
13 | Computer Science and Engineering
|
Dr. Puttegowda D
|
Dayananda K J | Dec-2021 | - | 4AD20PCS02 | Course work in progress |
14 | Rajeshwari D | Feb-2016 | 09-03-2022 | 4AD16PEJ03 | Awarded | ||
15 | Syeda Umera Almas | Feb-2015 | 13-09-2022 | 4AD15PEJ03 | Awarded | ||
16 | Anil Kumar B H | Dec-2021 | - | 4AD20PCS01 | Coursework in progress | ||
17 | Ajay Kumar | May 2023 | 4AD21PCS01 | Registered | |||
18 | Poojitha | May 2023 | 4AD21PCS02 | Registered | |||
19 | Dr. J V Gorabal | Rajeshwari Banni | Mar-2018 | - | 4AD18PCS02 | Comprehensive Viva Completed | |
20 | Shantha Biradar | Mar-2018 | - | 4AD18PCS03 | Comprehensive Completed | ||
21 | Shruthishree M K | Dec-2021 | - | 4AD20PCS03 | Coursework in progress | ||
22 | Sneha N P | Dec-2021 | - | 4AD20PCS04 | Coursework in progress | ||
23 | Naithik Kumar | June 2019 | 4AD19PCS02 | Comprehensive Viva Completed | |||
24 | Usha G R | May 2017 | June 2023 | 4AD17PCS04 | Awarded | ||
25 | Computer Science and Engineering | Dr. Deepu R | Divya H N | Dec-2021 | - | 4AD20PCS05 | Coursework in progress |
26 | Shruthiba A | May 2017 | - | 4AD17PCS03 | Comprehensive Completed | ||
27 | Shobha B S | Jan 2017 | - | 4AD17PCS02 | Thesis Submitted | ||
28 | Sindhu A S | Dec-2021 | - | 4AD20PCS06 | Coursework in progress | ||
29 | Chethana C | Mar-2018 | - | 4AD18PCS07 | Coursework completed | ||
30 | Sushma Koushik N | Mar-2018 | - | 4AD18PCS06 | Coursework in progress | ||
31 | Chemistry | Dr. Avinash K | Malathi P | Nov-2015 | Feb 2023 | 4AD16PGJ01 | Awarded |
32 | Supriya | Nov-2015 | - | 4AD16PGJ02 | Thesis Submitted | ||
33 | Mechanical | Dr. Rathnkar G | G Ravichandran | Jun-2017 | 10-03-2022 | 4AD17PMS01 | Awarded |
34 | Physics | Dr Mahesh Lohith K S | Karthik G | May 2023 | - | 4AD21PPY01 | Registered |
ATMECE Faculty - Other Research Centers
Sl. No | Department | Name of the Staff | Designation | Date of registration | Date of completion | Name of the Research center | Status of Research on date | |
1 | Electronics and Communication Engineering | Dr. Bhagyashree S R | Professor | May-2012 | Dec-2016 | PESCE, Mandya | Awarded | |
2 | ||||||||
3 | Dr. Yathisha L | Associate Professor | 2012 | 2017 | SJCE, Mysuru | Awarded | ||
Dr Shashidhar S Gokhale | Associate Professor | 2012 | 2019 | SJCE, Mysuru | Awarded | |||
4 | ||||||||
Mrs. A C Pavithra | Assistant Professor | Feb-2017 | May 2023 | NIEIT | Awarded | |||
5 | Mrs. Shalini Hanok | Assistant Professor | Feb-2018 | 20-03-2023 | SJCE, Mysuru | Awarded | ||
1 | Computer Science and Engineering | Mr. Anil Kumar C J | Associate Professor | May-2015 | - | BGS Institute of Technology, B G Nagar | Colloquium completed | |
2 | Dr. M S Sunitha Patel | Assistant Professor | Nov-2015 | 23-02-2023 | Dept. of CSE, SJCE, Mysuru | Awarded | ||
3 | Computer Science and Engineering | Dr. Puttegowda D | Professor & Head | Dec-2010 | Feb-2017 | PESCE, Mandya | Awarded | |
4 | Dr. Nasreen Fathima | Associate Professor | Nov-2015 | Mar-2022 | GSSSIETW, Mysore | Awarded | ||
5 | Dr Mahesha Y | Assistant Professor | Jan 2018 | Feb 2023 | NIE Mysuru | Awarded | ||
6 | Dr Hussana Johar R B | Assistant Professor | Jan 2016 | June 2023 | MCE, Hassan | Awarded | ||
1 | Electrical and Electronics and Engineering | Dr. Parthasarthy L | Professor & Head | 2010 | 2015 | NIE, Mysore | Awarded | |
2 | Dr. Sathish K R | Assistant Professor | Mar-2015 | Mar-2021 | NIEIT, Mysore | Awarded | ||
3 | Mr. Vinod Kumar P | Assistant Professor | Mar-2020 | - | Department of Robotics- SET-Jain University | Thesis Submitted | ||
4 | Mrs. Lakshmi K | Assistant Professor | Mar-2018 | - | NIE, Mysuru | Coursework
Completed |
||
5 | Mr Shreeshayana R | Assistant Professor | Mar-2022 | - | Electrical and Electronics Engineering, FET, Jain University | Coursework completed | ||
6 | Praveen Kumar M | Assistant Professor | Mar-2017 | - | VTU-RC, Department of Nano technology, chikkaballapur | Colloquium Completed |
ATMECE Faculty - Other Research Centers
Sl. No | Department | Name of the Staff | Designation | Date of registration | Date of completion | Name of the Research center | Status of Research on date |
1 | Civil Engineering | Manuvijay | Associate Professor & Head | Mar -2015 | - | NIE, Mysore | Thesis Writing |
2 | Jyothi D N | Assistant Professor | Jan -2018 | - | NIE, Mysore | Open Seminar-I | |
3 | Shrivatsa H U | Assistant Professor | Dec -2021 | - | PET Research centre Mandya | Coursework in Progress | |
4 | Shruthi H G | Assistant Professor | Feb-2022 | - | FET, Jain University | Coursework completed | |
1 | Mechanical Engineering | Raghu | Assistant Professor | Jan -2015 | - | SJCE, Mysore | Comprehensive Viva completed |
2 | Niranjan Kumar V S | Assistant Professor | Jan -2016 | - | SJCE, Mysore | Comprehensive Viva completed | |
3 | Rohith S | Assistant Professor | Jan -2019 | - | VVCE, Mysuru | Coursework in progress | |
4 | Chethana S | Assistant Professor | Feb -2017 | - | VTU, RO, Muddenahalli | Thesis submitted |
5 | Mechanical Engineering | Dr. Srinivasa K | Professor & HoD | 2012 | 2018 | VTU-RC, Mysore | Awarded |
Dr. Mohan Kumar | Assistant Professor | Nov-2012 | July-2020 | PESCE, Mandya | Awarded | ||
6 | |||||||
7 | Dr. Chethan S | Assistant Professor | Nov-2013 | July-2020 | VTU RRC, Belagavi | Awarded | |
8 | Dr Nadeem M | Assistant Professor | Oct 2013 | Feb 2020 | SJCE, Mysore | Awarded | |
9 | Dr Suresh Kumar S | Assistant Professor | Dec-2014 | April-2021 | SJCE, Mysore | Awarded | |
10 | Dr Manjunath S | Assistant Professor | Oct 2013 | June 2019 | SJCE, Mysore | Awarded | |
1 | Mathematics | Dr. Madhusudhan | Assistant Professor | May-2013 | Apr-2021 | AIT, Bangalore | Awarded |
2 | Mrs. Priyanka N B | Assistant Professor | Jan -2015 | - | Nitte Meenakshi Institute of Technology | Open Seminar-II completed | |
3 | Sarada Pratap | Assistant Professor | Nov-2021 | Nitte Meenakshi Institute of Technology | Couse Work Completed | ||
4 | Sudhakar N | Assistant Professor | Jan -2023 | - | Sathyabama University,Chennai | Registered | |
5 | Mrs. Divya K | Assistant Professor | Dec -2021 | - | VVCE, Mysuru | Coursework in Progress | |
1 | Physics | Mr. Rama Chandra M N | Assistant Professor | Dec-2021 | - | PESCE, Mandya | Coursework in progress |
1 | Chemistry | Dr. Kiran Kumar P | Assistant Professor | Dec-2015 | Apr-2020 | AIT, Chikkamagaluru | Awarded |
3. PROJECTS
3.1 PATENTED PROJECTS
3.2 FUNDED BY KSCST/VTU
4. PUBLICATION DETAILS
4.1 CIVIL ENGINEERING
4.2 COMPUTER SCIENCE & ENGINEERING
4.5 MECHANICAL ENGINEERING
5. START-UPS
6. FUNDING DETAILS
6.1 GOVERNMENT FUNDS
6.2 NON-GOVERNMENT FUNDS
7. MoU’S
Information under each departments
8. AWARDS & ACHIEVEMENTS
Faculty Achievements
Student Achievements
10. GALLERY
Photos and Posters related to activities
done under DR office
11. CALL FOR RESEARCH PROPOSALS, CONFERENCES AND SPONSERSHIPS
To advertise conferences or any other
proposals- this portal can be used