Student Learning Centric
Academic Year – 2022-2023
Odd – Semesters
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21MAT31 | Transform Calculus, Fourier Series and Numerical Techniques | Link | Link | Link | Link |
2 | 21CV32 | Geodetic Engineering | Link | Link | Link | Link |
3 | 21CV33 | Strength of Materials | Link | Link | Link | Link |
4 | 21CV34 | Earth Resources and Engineering | Link | Link | Link | Link |
5 | 21CVL35 | Computer Aided Building Planning and Drawing | Link | Link | Link | Link |
6 | 21UH36 | Social Connect and Responsibility | Link | Link | Link | Link |
7 | 21KBK37/47 | Balake Kannada | Link | Link | Link | Link |
8 | 21CV385 | Fire Safety in Buildings | Link | Link | Link | Link |
5th SEMESTER | ||||||
Sl No. | Subject Code | Subject | CM | LP | NOTES/ LAB | PPT |
1 | 18CV51 | Construction Management & Entrepreneurship | Link | Link | Link | Link |
2 | 18CV52 | Analysis of Indeterminate Structures | Link | Link | Link | Link |
3 | 18CV53 | Design of RC Structural Elements | Link | Link | Link | Link |
4 | 18CV54 | Basic Geotechnical Engineering | Link | Link | Link | Link |
5 | 18CV55 | Municipal waste water Engineering | Link | Link | Link | Link |
6 | 18CV56 | Highway Engineering | Link | Link | Link | Link |
7 | 18CVL57 | Surveying Practice | Link | Link | Link | Link |
8 | 18CVL58 | Concrete & Highway Materials Laboratory | Link | Link | Link | Link |
7th Semester | ||||||
Sl No. | Subject Code | Subject | CM | LP | NOTES/ LAB | PPT |
1 | 18CV71 | Quantity Surveying & Contract Management | Link | Link | Link | Link |
2 | 18CV72 | Design of RCC and Steel Structures | Link | Link | Link | Link |
3 | 18CV733 | Pavement Materials & Construction | Link | Link | Link | Link |
4 | 18CV741 | Earthquake Engineering | Link | Link | Link | Link |
5 | 18CV753 | Environmental Protection & Management | Link | Link | Link | Link |
6 | 18CVL76 | Computer Aided Detailing of Structures | Link | Link | Link | Link |
7 | 18CVL77 | Geotechnical Engineering Laboratory | Link | Link | Link | Link |
Academic Year – 2021-2022
List of Subjects – Even Semesters
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_CV: Link
4th Semester |
|||||||
Course Code | Course Name | CM | LP | NOTES/ LAB | PPT | IA | |
18MAT41 | Complex Analysis, Probability and statistical | Link | Link | Link | Link | Link | |
18CV42 | Analysis of Determinate structures | Link | Link | Link | Link | Link | |
18CV43 | Applied hydraulics | Link | Link | Link | Link | Link | |
18CV44 | Concrete technology | Link | Link | Link | Link | Link | |
18CV45 | Advanced surveying | Link | Link | Link | Link | Link | |
18CV46 | Water supply and treatment engineering | Link | Link | Link | Link | Link | |
18CVL47 | Engineering geology laboratory | Link | Link | Link | Link | Link | |
18CVL48 | Fluid mechanics and hydraulic Machines laboratory | Link | Link | Link | Link | Link | |
18CPC49 | Constitution of India, Professional Ethics and Cyber law | Link | Link | Link | Link | Link | |
18MATDIP41 | Additional Mathematics II | Link | Link | Link | Link | Link | |
6th Semester |
|||||||
18CV61 | Design of steel structural elements | Link | Link | Link | Link | Link | |
18CV62 | Applied geotechnical engineering | Link | Link | Link | Link | Link | |
18CV63 | Hydrology and irrigation engineering | Link | Link | Link | Link | Link | |
18CV642 | Solid waste management | Link | Link | Link | Link | Link | |
18CV644 | Ground improvement techniques | Link | Link | Link | Link | Link | |
18CV651 | Remote sensing and GIS | Link | Link | Link | Link | Link | |
18CV652 | Traffic engineering | Link | Link | Link | Link | Link | |
18CVL66 | Software application laboratory | Link | Link | Link | Link | Link | |
18CVL67 | Environmental engineering laboratory | Link | Link | Link | Link | Link | |
18CVEP68 | Extensive survey project | Link | Link | Link | Link | Link | |
8th Semester |
|||||||
18CV81 | Design of pre stressed concrete elements | Link | Link | Link | Link | Link | |
18CV824 | Rehabilitation and Retrofitting | Link | Link | Link | Link | Link |