Student Learning Centric
Academic Year – 2022-23
Odd Semester Subjects
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21MAT31 | Transform Calculus, Fourier Series & Numerical Techniques | Link | Link | Link | Link |
2 | 21CS32 | Data Structures And Applications (Ipcc) | Link | Link | Link | Link |
3 | 21CS33 | Analog And Digital Electronics (Ipcc) | Link | Link | Link | Link |
4 | 21CS34 | Computer Organization And Architecture | Link | Link | Link | Link |
5 | 21CSL35 | Object Oriented Programming With Java Laboratory | Link | Link | Link | Link |
6 | 21SCR36 | Social Connect And Responsibility | Link | Link | Link | Link |
7 | 21CIP37 | Constitution Of India And Professional Ethics | Link | Link | Link | Link |
8 | 21CS382 | Programming In C++ | Link | Link | Link | Link |
5th Semester Subjects | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18CS51 | Management, Entrepreneurship for IT Industry | Link | Link | Link | Link |
2 | 18CS52 | Computer Networks and Security | Link | Link | Link | Link |
3 | 18CS53 | Database Management System | Link | Link | Link | Link |
4 | 18CS54 | Automata theory and Computability | Link | Link | Link | Link |
5 | 18CS55 | Application Development using Python | Link | Link | Link | Link |
6 | 18CS56 | Unix Programming | Link | Link | Link | Link |
7 | 18CSL57 | Computer Network Laboratory | Link | Link | Link | Link |
8 | 18CSL58 | DBMS Laboratory with mini project | Link | Link | Link | Link |
7th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18CS71 | Artificial Intelligence & Machine Learning | Link | Link | Link | Link |
2 | 18CS72 | Big Data Analytics | Link | Link | Link | Link |
3 | 18CS731 | Software Architecture & Design Patterns | Link | Link | Link | Link |
4 | 18CS734 | User Interface Design | Link | Link | Link | Link |
5 | 18CS741 | Digital Image Processing | Link | Link | Link | Link |
6 | 18CS744 | Cryptography | Link | Link | Link | Link |
7 | 18CS752 | Python Application Programming | Link | Link | Link | Link |
8 | 18CSL76 | Artificial Intelligence & Machine Learning Laboratory | Link | Link | Link | Link |
Academic Year – 2021-2022
Department website for lab videos: Link
VTU Scheme and Syllabus_2018_CSE: Link
4th Semester | |||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT | IA |
1 | 18CS42 | Design and analysis of algorithms | Link | Link | Link | Link | Link |
2 | 18CS43 | Operating system | Link | Link | Link | Link | Link |
3 | 18CS44 | Microcontroller and embedded | Link | Link | Link | Link | Link |
4 | 18CS45 | Object oriented concepts | Link | Link | Link | Link | Link |
5 | 18CS46 | Data communication | Link | Link | Link | Link | Link |
6 | 18CSL47 | Design and analysis of algorithms laboratory | Link | Link | Link | Link | Link |
7 | 18CSL48 | Microcontroller and embedded laboratory | Link | Link | Link | Link | Link |
8 | 18CS46 | Data Communication | Link | Link | Link | Link | Link |
6th Semester | |||||||
1 | 18CS61 | System software and compilers | Link | Link | Link | Link | Link |
2 | 18CS62 | Computer Graphics and Visualization | Link | Link | Link | Link | Link |
3 | 18CS63 | Web technology and its applications | Link | Link | Link | Link | Link |
4 | 18CS641 | Data mining and data warehousing | Link | Link | Link | Link | Link |
5 | 18CS643 | Cloud computing and its application | Link | Link | Link | Link | Link |
6 | 18CSL66 | System software laboratory | Link | Link | Link | Link | Link |
7 | 18CSL67 | Computer graphics laboratory with mini project | Link | Link | Link | Link | Link |
8 | 18CSMP68 | Mobile application development | Link | Link | Link | Link | Link |
8th Semester | |||||||
1 | 18CS81 | Internet of Things | Link | Link | Link | Link | Link |
2 | 18CS822 | Storage area networks | Link | Link | Link | Link | Link |