The Computer Science and Engineering department promotes active involvement of faculty and students in technical collaborative programs at national and international level. These programs aim at exchange of knowledge among students and faculty in terms of research or project work, and academic programs. The centre also offers short/ long term training to students on latest technologies and development tools and encourages publication of technical articles and provides teaching materials for E-Learning. The centre works to provide solution for various problems in the field of Medical Science, Information Security, image classification, Big data etc.
List of Ph.D Guides in RC, ATMECE
University: VTU, Belagavi
Sl. No. | Name of Faculty | Designation | Teaching Experience | Research Experience | Industrial Experience | Total Experience |
1. | Dr. Puttegowda D | Professor and HOD | 14 Years | 7 Years | 2 Years | 16 Years |
List of Ph.D Perusing Candidates
SL.NO | Faculty Name | University & Research Centre | Status | Internal / External |
1. | Sayeda Umera Almas | VTU, ATME Mysuru | Comprehensive Viva Completed | External |
2. | Mr. Anil Kumar C J | VTU, KSSEM, Bengaluru. | Comprehensive Viva Completed | Internal |
3. | Mrs. Nasreen Fathima | VTU, GSSSIETW, Mysuru | Comprehensive Viva Completed | Internal |
4. | Mrs. M S Sunitha Patel | VTU, SJCE, Mysore | Course Work Completed | Internal |
5. | Mrs. Archana M R | VTU, VVIET, Mysore | Course Work Completed | Internal |
6. | Mrs. Impana Appaji | VTU, GSSSIETW, Mysuru | Registered | Internal |
7. | Mrs. Sowmya S | VTU, NIE, Mysore | Comprehensive Viva Completed | Internal |
The Research Laboratory has the following facilities:
- A fire extinguisher mounted to the wall or in an extinguisher cabinet;
- Chairs and furniture that are constructed of non-cloth material so that they can be effectively decontaminated;
- An integrated development environment (IDE) is a software application that provides comprehensive facilities to computer programmers for software development. Computing Systems ,Updated Software’s
- Reputed Journal access like SCI, Thomson router indexed to the Research Scholars.
- Sophisticated tools and software to conduct Research.
- Sufficient research related books and Internet facility.
- Online course material and videos of NPTEL and EDUSAT Courses are available at URL-http:// 172.16.16.16
Details of Funded/Applied Projects for the Academic Year 2014-15:
SL. No | Title of the Proposed Project | Faculty Name | Applied Agency | Amount | Status | Remarks |
1 | GSM based Electronic Notice Board | Mr. Kiran B | VGST | Rs. 26,000 | Approval Pending | Oct-14 |
Kashyap P V B (6 Sem) | ||||||
Suraj C (6 Sem) | ||||||
2 | Android Application for Group Buying using Aadhar Card | Mrs. M S Sunitha Patel | VGST | Rs. 22,000 | Approval Pending | Oct-14 |
Azra Anjum (6 Sem) | ||||||
Preethi B R (6 Sem) |
Details of Funded/Applied Projects for the Academic Year 2015-16:
SL. No | Title of the Proposed Project | Faculty Name | Applied Agency | Amount | Status | Remarks |
1 | Smart Guidance System for Visually Impaired Commuters | Mrs. Sneha N P | MHRD | Rs. 19,000 | Approval Pending | Mar-15 |
Shahid Khan (6 Sem) | ||||||
Srikanth S (6 Sem) |
Details of Funded/Applied Projects for the Academic Year 2016-17:
SL. No | Title of the Proposed Project | Faculty Name | Applied Agency | Amount | Status | Remarks |
1 | Smart Sensors for Real-Time Water Quality Monitoring | Mrs. Nasreen Fathima | MHRD | Rs. 25000 | Approval Pending | Mar-16 |
Radhika N (7 Sem) | ||||||
Harshitha A C (7 Sem) | ||||||
Madhushree S (7 Sem) | ||||||
Noor Fathima (7 Sem) | ||||||
2 | Intelligent Robotic Expeditor Normally For Exploration | Mr. Puttegowda D | VGST | Rs. 28000 | Approval Pending | Oct-16 |
Adithya H R (6 Sem) | ||||||
Deepa Lakshmi B R (6 Sem) |
Funding Proposal Details
2017-18
SL. No. | Title of Proposed project | Faculty Name | Applied Agency | Amount Applied | Status | Remarks |
1 | Automatic classification of different Human actions using machine learning algorithm | Dr. Puttegowda D | VGST | Rs.4,79,638 | Not Sanctioned | Oct-17 |
2 | Chronic Kidney disease analysis using data mining classification techniques | Mrs. Nasreen Fathima | VGST | Rs.5,05,262 | Not Sanctioned | Oct-17 |
3 | Intelligent Highway Lighting and security system | Mrs. Archana M R | VGST | Rs. 3,15,490 | Not Sanctioned | Oct-17 |
4 | An Android Application for teaching and training special children | Mrs. Sneha N P | VGST | Rs. 5,39,518 | Not Sanctioned | Oct-17 |
5 | COE for Machine Learning Lab | Dr. Puttegowda D | VGST | Rs.15,07,638 | Not Sanctioned | Oct-17 |
6 | FDP on Data Mining and Big Data Analytics | Mr. Anil Kumar C J | VGST | Rs.1,85,000 | Not Sanctioned | Oct-17 |
7 | FDP on Machine Learning and its Applications | Mr. Shrinivasa G | VGST | Rs.1,85,000 | Not Sanctioned | Oct-17 |
2018-19
SL. No. | Title of Proposed project | Faculty Name | Applied Agency | Amount Applied | Status | Remarks |
1 | Award for Research Publications | Dr. Manjunath S S | VGST | 25,000 | Not Sanctioned | Oct-2018 |
2 | Human Detection and Tracking for Action Recognition | Dr. Manjunath S S | VGST | 7, 28.272 | Not Sanctioned | Oct-2018 |
3 | IoT Lab | Dr. Puttegowda D | VGST | 8,85,000 | Not Sanctioned | Oct-2018 |
4 | Data Mining Laboratory | Mr. Anil Kumar C J | VGST | 8,79,000 | Not Sanctioned | Oct-2018 |
5 | Implementation of Wi-Fi based single phase smart meter using internet of things | Mrs. Nasreen Fathima | VGST | 1,35,000 | Not Sanctioned | Oct-2018 |
6 | IPR and its Application | Mrs. Archana M R | VGST | 2,00,000 | Not Sanctioned | Oct-2018 |
7 | Android based Electronic notice board | Mrs. M S Sunitha Patel | VGST | 1,21,000 | Not Sanctioned | Oct-2018 |
8 | Intelligent Vehicular sensors for traffic management system using IOT and wireless sensor network | Mrs. Impana Appaji | VGST | 6,05,262 | Not Sanctioned | Oct-2018 |
9 | Automatic medical prediction and treatment | Mrs. Sneha C R | VGST | 2,31,000 | Not Sanctioned | Oct-2018 |
10 | My privacy my decision: “Control Mrs. of photo sharing on online social Networks” | Mrs. Sneha N P | VGST | 1,71,000 | Not Sanctioned | Oct-2018 |
11 | FDP on Cyber Security and Block chain application | Mr. Shrinivas G | VGST | 2,00,000 | Not Sanctioned | Oct-2018 |
2016-17
SL. No. | Title of Proposed project | Faculty Name | Applied Agency | Amount Applied | Status | Remarks |
1 | Smart Sensors for RealTime Water Quality Monitoring | Mrs. Nasreen Fathima | MHRD | Rs. 25000 | Not Sanctioned | March 2016 |
2 | Intelligent Robotic Expeditor Normally For Exploration | Mr. Puttegowda D | MHRD | Rs. 28000 | Not Sanctioned | March 2016 |