Academic Year 2023-2024
List of Subjects – Odd Semesters
3rd Semester | ||||||
Sl. No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | Link |
2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | – |
6 | BDS306C | DATA ANALYTICS WITH R(ESC) | Link | Link | Link | Link |
Academic Year 2022-2023
List of Subjects – Odd Semesters
3rd Semester |
||||||
Sl. No |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 21MAT31 | Transform Calculus, Fourier Series & Numerical Techniques | Link | Link | Link | – |
2 | 21CS32 | Data Structures And Applications (Ipcc) | Link | Link | Link | Link |
3 | 21CS33 | Analog And Digital Electronics (Ipcc) | Link | Link | Link | Link |
4 | 21CS34 | Computer Organization And Architecture | Link | Link | Link | Link |
5 | 21CSL35 | Object Oriented Programming With Java Laboratory | Link | Link | Link | Link |
6 | 21CIP37 | Constitution Of India And Professional Ethics | Link | Link | Link | Link |
List of Subjects – Even Semesters
4th Semester |
||||||
Sl. No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
2 | 21CS41 | Mathematical Foundations for Computing | Link | Link | Link | – |
3 | 21CS42 | Design and Analysis of Algorithms | Link | Link | Link | Link |
4 | 21CS43 | Microcontroller and Embedded Systems | Link | Link | Link | Link |
5 | 21CS44 | Operating Systems | Link | Link | Link | Link |
6 | 21CSL46 | Python Programming Laboratory | Link | Link | Link | Link |