Student Learning Centric
Academic Year – 2023-24
Odd Semester Subjects
3rd SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BMATE301 | Engineering Mathematics for EEE | Link | Link | Link | Link |
2 | BEE302 | Electric Circuit Analysis | Link | Link | Link | Link |
3 | BEE303 | Analog Electronic Circuits | Link | Link | Link | Link |
4 | BEE304 | Transformers and Generators | Link | Link | Link | Link |
5 | BEEL305 | Transformers and Generators lab | Link | Link | Link | Link |
6 | BEE306A | Digital Logic Circuits | Link | Link | Link | Link |
7 | BEE306B | Electrical Measurements and Instrumentation | Link | Link | Link | Link |
8 | BEE358D | Electrical Hardware Laboratory | Link | Link | Link | Link |
7Th SEMESTER SUBJECTS |
||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 18EE71 | Power System Analysis | Link | Link | Link | Link |
2 | 18EE72 | Power System Protection | Link | Link | Link | Link |
3 | 18EE732 | Micro and Nano Scale Sensors and Transducers | Link | Link | Link | Link |
4 | 18EE733 | Integrated of Distribution Generation | ||||
5 | 18EE741 | Industrial Drives and Application | Link | Link | Link | Link |
6 | 18EE742 | Utilization of Electrical Power | ||||
7 | 18EEL76 | Power system Simulation Laboratory | Link | Link | Link | Link |
8 | 18EEL77 | Rely and High Voltage Laboratory | Link | Link | Link | Link |
Academic Year – 2022-2023
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_EEE: Link
4th SEMESTER SUBJECTS |
||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/Lab Manual |
PPT |
1 | 21MAT41 | Complex Analysis, Probability and Statistical Methods | Link | Link | Link | Link |
2 | 21 EE42 | Digital System Design | Link | Link | Link | Link |
3 | 21EE43 | Microcontroller | Link | Link | Link | Link |
4 | 21EE44 | Electric Motors | Link | Link | Link | Link |
5 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
6 | 21EEL46 | Electrical Machines Laboratory | Link | Link | Link | Link |
7 | 21CIP47 | Constitution of India & Professional Ethics | Link | Link | Link | Link |
8 | 21EEP481 | Microcontroller Based Projects | Link | Link | Link | Link |
9 | 21UH49 | Universal Human Values | Link | Link | Link | Link |
10 | 21MATDIP41 | Additional Mathematics-II | Link | Link | Link | Link |
6TH SEMESTER SUBJECTS |
|||||||
Sl. No. |
Course Code | Course Name | CM | LP | NOTES/ LAB | PPT |
IA |
1 | 18 EE61 | Controls System | Link | Link | Link | Link | Link |
2 | 18 EE62 | Power System Analysis-1 | Link | Link | Link | Link | Link |
3 | 18 EE63 | Digital Signal Processing | Link | Link | Link | Link | Link |
4 | 18 EE643 | Computer Aided Electrical Drawing | Link | Link | Link | Link | Link |
5 | 18 EE646 | Electric Vehicles Technologies | Link | Link | Link | Link | Link |
6 | 18EE653 | Renewable Energy Resources | Link | Link | Link | Link | Link |
7 | 18 EEL66 | Control System Laboratory | Link | Link | Link | Link | Link |
8 | 18 EEL67 | Digital Signal Processing Laboratory | Link | Link | Link | Link | Link |
8TH SEMESTER SUBJECTS |
|||||||
Sl. No. |
Course Code | Course Name | CM | LP | NOTES/ LAB | PPT |
IA |
1 | 18EE81 | Power System Operation and Control | Link | Link | Link | Link | Link |
2 | 18EE822 | Electrical Estimation and Costing | Link | Link | Link | Link | Link |