Student Learning Centric
Academic Year – 2022-23
Odd Semester Subjects – 7th Semester
3rd SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21MAT31 | Transform Calculus, Fourier Series and Numerical Technics | Link | Link | Link | Link |
2 | 21EE32 | Analog Electronic Circuits and Op – Amp | Link | Link | Link | Link |
3 | 21EE33 | Electric Circuit Analysis | Link | Link | Link | Link |
4 | 21EE34 | Transformers and Generators | Link | Link | Link | Link |
5 | 21EEL35 | Electrical Machines Laboratory – I | Link | Link | Link | Link |
6 | 21UH36 | Social Connect and Responsibility | Link | Link | Link | Link |
7 | 21KSK37/21KBK37 | Samskrutika Kannada/Balake Kannada | Link | Link | Link | Link |
8 | 21EEL382 | Ability Enhancement Course – III | Link | Link | Link | Link |
5Th SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18EE51 | Management and Entrepreneurship | Link | Link | Link | Link |
2 | 18EE52 | Microcontroller | Link | Link | Link | Link |
3 | 18EE53 | Power Electronics | Link | Link | Link | Link |
4 | 18EE54 | Signals and Systems | Link | Link | Link | Link |
5 | 18EE55 | Electrical Machine Design | Link | Link | Link | Link |
6 | 18EE56 | High Voltage Engineering | Link | Link | Link | Link |
7 | 18EEL57 | Microcontroller Laboratory | Link | Link | Link | Link |
8 | 18EEL58 | Power Electronics Laboratory | Link | Link | Link | Link |
9 | 18CIV59 | Environmental Studies | Link | Link | Link | Link |
7Th SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18EE71 | Power System Analysis | Link | Link | Link | Link |
2 | 18EE72 | Power System Protection | Link | Link | Link | Link |
3 | 18EE732 | Micro and Nano Scale Sensors and Transducers | Link | Link | Link | Link |
4 | 18EE733 | Integrated of Distribution Generation | Link | Link | Link | Link |
5 | 18EE741 | Industrial Drives and Application | Link | Link | Link | Link |
6 | 18EE742 | Utilization of Electrical Power | Link | Link | Link | Link |
7 | 18EEL76 | Power system Simulation Laboratory | Link | Link | Link | Link |
8 | 18EEL77 | Rely and High Voltage Laboratory | Link | Link | Link | Link |
Academic Year – 2021-2022
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_EEE: Link
4TH SEMESTER SUBJECTS | |||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT | IA |
1 | 18MATDIP41 | Additional Mathematics-II | Link | Link | Link | Link | Link |
2 | 18EE41 | Complex Analysis, Probability and Statistical Methods1 | Link | Link | Link | Link | Link |
3 | 18EE42 | Power Generation and Economics1 | Link | Link | Link | Link | Link |
4 | 18EE43 | Transmission and Distribution | Link | Link | Link | Link | Link |
5 | 18EE44 | Electric Motors | Link | Link | Link | Link | Link |
6 | 18EE45 | Electromagnetic Field Theory | Link | Link | Link | Link | Link |
7 | 18EE46 | Operational Amplifiers and Linear IC’s | Link | Link | Link | Link | Link |
8 | 18EEL47 | Electrical Machines Laboratory-2 | Link | Link | Link | Link | Link |
9 | 18EEL48 | Op-Amps and Linear IC’s Laboratory | Link | Link | Link | Link | Link |
10 | 18CPH49 | Constitution of India, Professional Ethics and Cyber Law | Link | Link | Link | Link | Link |
6TH SEMESTER SUBJECTS | |||||||
Sl. No. | Course Code | Course Name | CM | LP | NOTES/ LAB | PPT | IA |
1 | 18 EE61 | Controls System | Link | Link | Link | Link | Link |
2 | 18 EE62 | Power System Analysis-1 | Link | Link | Link | Link | Link |
3 | 18 EE63 | Digital Signal Processing | Link | Link | Link | Link | Link |
4 | 18 EE643 | Computer Aided Electrical Drawing | Link | Link | Link | Link | Link |
5 | 18 EE646 | Electric Vehicles Technologies | Link | Link | Link | Link | Link |
6 | 18EE653 | Renewable Energy Resources | Link | Link | Link | Link | Link |
7 | 18 EEL66 | Control System Laboratory | Link | Link | Link | Link | Link |
8 | 18 EEL67 | Digital Signal Processing Laboratory | Link | Link | Link | Link | Link |
8TH SEMESTER SUBJECTS | |||||||
Sl. No. | Course Code | Course Name | CM | LP | NOTES/ LAB | PPT | IA |
1 | 18EE81 | Power System Operation and Control | Link | Link | Link | Link | Link |
2 | 18EE822 | Electrical Estimation and Costing | Link | Link | Link | Link | Link |