Student Learning Centric
Academic Year 2023-2024
ODD SEMESTER SUBJECTS
3rd SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BME301 | Mechanical of Material | Link | Link | Link | Link |
2 | BME302 | Manufacturing Process | Link | Link | Link | Link |
3 | BME303 | Material Science and Engineering | Link | Link | Link | Link |
4 | BME304 | Basics Thermodynamics | Link | Link | Link | Link |
5 | BME305 | Computer aided Machine Drawing | Link | Link | Link | Link |
6 | BME306D | Waste Management | Link | Link | Link | Link |
7 | BME307 | Social connect and responsibility | Link | Link | Link | Link |
8 | BME358C | Spread Sheet for Engineers | Link | Link | Link | Link |
5th SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21ME51 | Theory of Machines | Link | Link | Link | Link |
2 | 21ME52 | Thermo-fluids Engineering | Link | Link | Link | Link |
3 | 21ME53 | Finite Element Analysis | Link | Link | Link | Link |
4 | 21ME54 | Modern Mobility and Automotive Mechanics | Link | Link | Link | Link |
5 | 21MEL55 | Design lab | Link | Link | Link | Link |
6 | 21ME56 | Research Methodology & Intellectual Property Rights | Link | Link | Link | Link |
7 | 21CIV57 | Environmental Studies | Link | Link | Link | Link |
8 | 21ME581 | Basics of MATLAB | Link | Link | Link | Link |
7th Semester | ||||||
Sl.No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18ME71 | Control Engineering | Link | Link | Link | Link |
2 | 18ME72 | Computer Aided Design and Manufacturing | Link | Link | Link | Link |
3 | 18ME734 | Total Quality Management | Link | Link | Link | Link |
4 | 18ME741 | Additive Manufacturing | Link | Link | Link | Link |
5 | 18ME751 | Energy and Environment | ||||
6 | 18MEL76 | CIM Lab | Link | Link | ||
7 | 18MEL77 | Design Lab | Link | Link | Link | Link |
Academic Year 2022-23
List of Subjects – Even Semesters
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_ME:Link
4-SEMESTER COURSES | ||||||
Sl. No. | Course Code | Course Name | CM | LP | NOTES/ LAB | PPT |
1 | 21MAT41 | Complex Analysis, Probability & Linear Programming | Link | Link | Link | Link |
2 | 21ME42 | Machining Science and Jigs & Fixtures | Link | Link | Link | Link |
3 | 21ME43 | Fluid Mechanics | Link | Link | Link | Link |
4 | 21ME44 | Mechanics of Materials | Link | Link | Link | Link |
5 | 21ME445 | Biology For Engineers | Link | Link | Link | Link |
6 | 21MEL46 | Mechanical Measurements and Metrology Lab | Link | Link | Link | Link |
7 | 21KSK47 | Samskrutika Kannada | Link | Link | Link | Link |
8 | 21ME481 | Spread Sheets for Engineers | Link | Link | Link | Link |
9 | 21UH49 | Universal Human Value’s | Link | Link | Link | Link |
6-SEMESTER COURSES | ||||||
1 | 18ME61 | Finite Element Methods | Link | Link | Link | Link |
2 | 18ME62 | Design of Machine Elements II | Link | Link | Link | Link |
3 | 18ME63 | Heat Transfer | Link | Link | Link | Link |
4 | 18ME641 | Non-Traditional Machining | Link | Link | Link | Link |
5 | 18CV651 | Remote Sensing & GIS | Link | Link | Link | Link |
6 | 18ME653 | Supply Chain Management | Link | Link | Link | Link |
7 | 18MEL66 | Computer Aided Modelling and Analysis Lab | Link | Link | ||
8 | 18MEL67 | Heat Transfer Lab | Link | Link | ||
8th-SEMESTER COURSES | ||||||
1 | 18ME81 | Energy Engineering | Link | Link | Link | Link |
2 | 18ME821 | CNC Machine and Tool | Link | Link | Link | Link |
3 | 18ME824 | Automobile Engineering | Link | Link | Link | Link |