Student Learning Centric
Academic Year 2022-2023
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21ME31 | Transform Calculus, Fourier Series & Numericals | Link | Link | Link | Link |
2 | 21ME32 | Metal casting, Forming and Joining Processes | Link | Link | Link | Link |
3 | 21ME33 | Material Science and Engineering | Link | Link | Link | Link |
4 | 21ME34 | Thermodynamics | Link | Link | Link | Link |
5 | 21MEL35 | Machine Drawing and GD & T | Link | Link | Link | Link |
6 | 21SCR36 | Social Connect & Responsibility | Link | Link | Link | Link |
7 | 21CIP37/47 | Constitution of India and Professional Ethics | Link | Link | Link | Link |
8 | 21ME381 | Introduction to PYTHON (Ability Enhancement) | Link | Link | Link | Link |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18ME51 | Management and Economics | Link | Link | Link | Link |
2 | 18ME52 | Design of Machine Elements I | Link | Link | Link | Link |
3 | 18ME53 | Dynamics of Machines | Link | Link | Link | Link |
4 | 18ME54 | Turbo Machines | Link | Link | Link | Link |
5 | 18ME55 | Fluid Power Engineering | Link | Link | Link | Link |
6 | 18ME56 | Operations Management | Link | Link | Link | Link |
7 | 18MEL57 | Fluid Mechanics/Machines lab | Link | Link | Link | Link |
8 | 18MEL58 | Energy Conversion Lab | Link | Link | Link | Link |
9 | 18CIV59 | Environmental Studies | Link | Link | Link | Link |
7th Semester | ||||||
Sl.No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18ME71 | Control Engineering | Link | Link | Link | Link |
2 | 18ME72 | Computer Aided Design and Manufacturing | Link | Link | Link | Link |
3 | 18ME734 | Total Quality Management | Link | Link | Link | Link |
4 | 18ME741 | Additive Manufacturing | Link | Link | Link | Link |
5 | 18ME751 | Energy and Environment | Link | Link | Link | Link |
6 | 18MEL76 | CIM Lab | Link | Link | Link | Link |
7 | 18MEL77 | Design Lab | Link | Link | Link | Link |
Academic Year 2021-22
List of Subjects – Even Semesters
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_ME: Link
4-SEMESTER COURSES | |||||||
Sl. No. | Course Code | Course Name | CM | LP | NOTES/ LAB | PPT | IA |
1 | 18MAT41 | Transform calculus, fourier series | Link | Link | Link | Link | Link |
2 | 18ME42 | Applied Thermodynamics | Link | Link | Link | Link | Link |
3 | 18ME43 | Fluid Mechanics | Link | Link | Link | Link | Link |
4 | 18ME44 | Kinematics of Machines | Link | Link | Link | Link | Link |
5 | 18ME45A | Metal Cutting and Forming | Link | Link | Link | Link | Link |
6 | 18ME46A | CAMD | Link | Link | Link | Link | Link |
7 | 18MEL47A | Material Testing Lab | Link | Link | Link | Link | Link |
8 | 18MEL48B | Workshop and Machine Shop Practice | Link | Link | Link | Link | Link |
9 | 18KAK49 | Aadalitha Kannada | Link | Link | Link | Link | Link |
10 | 18MATDIP41 | Additional Mathematics – II | Link | Link | Link | Link | Link |
6-SEMESTER COURSES | |||||||
1 | 18ME61 | Finite Element Methods | Link | Link | Link | Link | Link |
2 | 18ME62 | Design of Machine Elements II | Link | Link | Link | Link | Link |
3 | 18ME63 | Heat Transfer | Link | Link | Link | Link | Link |
4 | 18ME641 | Non-Traditional Machining | Link | Link | Link | Link | Link |
5 | 18ME653 | Supply Chain Management | Link | Link | Link | Link | Link |
6 | 18MEL66 | Computer Aided Modelling and Analysis Lab | Link | Link | Link | Link | Link |
7 | 18MEL67 | Heat Transfer Lab | Link | Link | Link | Link | Link |
8th-SEMESTER COURSES | |||||||
1 | 18ME81 | Energy Engineering | Link | Link | Link | Link | Link |
2 | 18ME824 | Automobile Engineering | Link | Link | Link | Link | Link |
3 | 18ME821 | CNC Machine and Tool | Link | Link | Link | Link | Link |