Scholarships
POLICY FOR GRANT OF FREE SHIP/ SCHOLARSHIP/FEE CONCESSION TO STUDENTS OF ATME COLLEGE OF ENGINEERING
As per the resolution passed in 14th Governing Council Meeting of ATME College of Engineering, Free ship/Scholarship/Fee Concession will be granted to 50 students getting admission at I year, in recognition of their outstanding achievements in meritorious academic, co-curricular, sports and extra-curricular activities.
Free ship/Scholarship/Fee Concession shall comprise of: –
- Waiver/Concession of Tuition Fee
- Waiver/Concession of College Fee
- Waiver/Concession of Transportation Fee
- Fee Concession for First 50 Meritorious Students for the Academic Year 2021-22
Sl No. | CET Ranking or PCM % | Tuition Fee Concession* | College Fee Concession** | Transportation Fee Concession** | Remarks |
1 | 1 to 5000 | Free | Free | Free | For all 4 Years |
2 | 5001 to 10000 | 50% | 50% | 50% | For all 4 Years |
3 | 10001 to 20000 | 25% | 25% | 25% | For all 4 Years |
4 | 20001 to 25000 | 25% | 25% | 25% | For First 2 Years |
5 | 25001 to 35000 | 25% | 25% | 25% | First year only |
Note:
- As per the Karnataka State Government, the CET will be conducted in future days. So we can retain the same criteria of CET Ranks.
- * Tuition Fee concession is extended only for direct Admission under Management quota.
**Transportation & Other Fee concession is extended for all (CET, COMED-K & Management) quota seats.
This concessional fee will be extended for 50 students on first come first serve basis.
To reckon the concession slab, only CET ranking will be considered.
The rate Fee concession may vary every year as per the notification by Institution.
3.The Fees concession will be provided to 10 students per department i.e., 50 students on first come first serve basis for the Academic Year 2021-22.
*Tuition Fee concession is extended only for direct Admission under Management quota.
**College & Transportation Fee concession is extended for all (CET, COMED-K & Management) quota seats.
This concessional fee will be extended for 50 students on first come first serve basis.
To reckon the concession slab, only CET ranking will be considered.
Important Note:
The Fee concession rate may vary every year as per the notification by Institution.
The College has provided Fee Concession for the First year students under ATME Vidyaasare Scheme, List Below:
Vidyaasare Fees Concession Details -2021-22 | ||||||
Sl no | Student Code | Name In SSLC | Department Name | Total Fees | Paid fees | Concession |
1 | 2021MNCSF048 | JOSHITHA A | CS | 93,560 | 73,000 | INR 20,560.00 |
2 | 2021MNCSF032 | M K DECHAMMA | CS | 93,560 | 73,000 | INR 20,560.00 |
3 | 2021MNCSM029 | MITHUN C G | CS | 93,560 | 73,000 | INR 20,560.00 |
4 | 2021MNCSM049 | PUNITH GOWDA S L | CS | 93,560 | 73,000 | INR 20,560.00 |
5 | 2021MNECM086 | THARUN GOWDA A V | EC | 114,860 | 62,690 | INR 52,170.00 |
6 | 2021MNECF095 | VANISHREE U | EC | 93,560 | 73,000 | INR 20,560.00 |
7 | 2021MNECM065 | JEEVAN GOWDA N K | EC | 93,560 | 73,000 | INR 20,560.00 |
8 | 2021MNECF093 | AISHWARYA C | EC | 93,560 | 52,040 | INR 41,520.00 |
9 | 2021MNECF130 | SPOORTHI S H | EC | 93,560 | 10,120 | INR 83,440.00 |
10 | 2021MNECM145 | LOKESH S | EC | 93,560 | 73,000 | INR 20,560.00 |
11 | 2021MNECF171 | MEGHANA H N | EC | 150,000 | 100,000 | INR 50,000.00 |
12 | 2021MNAIM044 | AKSHATH V | CS-AI ML | 93,560 | 73,000 | INR 20,560.00 |
13 | 2021MNDSM033 | AYAAN SHAREEF | CS- DATA SCIENCE | 114,860 | 88,975 | INR 25,885.00 |
14 | 2021MNCVF148 | IQHRA ILYAZI | CV | 114,860 | 88,975 | INR 25,885.00 |
15 | 2021MNCDM169 | SYED FAWADUDDIN | CS AND DESIGN | 150,000 | 100,000 | INR 50,000.00 |
16 | 2021MNEEM321 | VAISHNAV T A | EEE | 93,560 | 52,790 | INR 40,770.00 |
ATME College of Engineering is providing scholarships for toppers of all Departments for each Academic Year, Top 2 toppers of each department are being conferred with scholarships. The 1st topper of the department will be given Rs. 1,000/- scholarship and the 2nd topper will be given Rs.500/-.
AY-2015-16:
3rd YEAR TOPPERS (5th & 6th semester) 2015-2016 | ||||
Branch
|
Topper | Name of the Students | USN | Amount Received |
ECE | 1 | SUKRUTHA A JAIN | 4AD13EC081 | Rs.1,000/- |
2 | HABEEBA BANU A | 4AD13EC028 | Rs.500/- | |
CSE | 1 | SHWETHA B S | 4AD13CS080 | Rs.1,000/- |
2 | RAKSHA S | 4AD13CS059 | Rs.500/- | |
EEE | 1 | SANA SHARIEF | 4AD13EE029 | Rs.1,000/- |
2 | JAYANTHI S | 4AD14EE405 | Rs.500/- | |
MECH | 1 | NIVEDITHA L | 4AD13ME062 | Rs.1,000/- |
2 | DEEPAK MADAPPA B J | 4AD13ME025 | Rs.500/- | |
CIVIL | 1 | POORNIMA M S | 4AD13CV036 | Rs.1,000/- |
2 | ATMURI DEVI SRAVANI | 4AD13CV009 | Rs.500/- | |
2nd YEAR TOPPERS (3rd & 4th SEMESTER) 2015-2016 | ||||
Branch | Topper | Name of the Students | USN | Amount Received |
ECE | 1 | SUSHMA S | 4AD14EC061 | Rs.1,000/- |
2 | SINDHU C | 4AD14EC055 | Rs.500/- | |
CSE | 1 | MADNI AFROZE | 4AD14CS035 | Rs.1,000/- |
2 | RAKSHITHA B H | 4AD14CS049 | Rs.500/- | |
EEE | 1 | POOJA K R | 4AD14EE023 | Rs.1,000/- |
2 | ANUSHA KM | 4AD14EE003 | Rs.500/- | |
MECH | 1 | CHETHAN KUMAR KM | 4AD14ME016 | Rs.1,000/- |
2 | ASHA R | 4AD14ME014 | Rs.500/- | |
CIVIL | 1 | HARSHITHA S | 4AD14CV015 | Rs.1,000/- |
2 | MADHU R | 4AD14CV021 | ||
1st YEAR TOPPERS (1st & 2nd semester) 2015-2016 – CBCS scheme | ||||
Branch | Topper | Name of the Students | USN | Amount received |
MECH | 1 | MOHAMMAD FARAZ RAZA | 4AD15ME030 | Rs.1,000/- |
MECH | 2 | HAROON HAKEEM | 4AD15ME015 | Rs.500/- |
ECE | 2 | SHIVAKUMAR J G | 4AD15EC062 | Rs.500/- |
AY-2016-17:
4th YEAR TOPPERS (7th & 8th semester) 2016-2017 | ||||||||||
ECE | 1 | SUSHMITHA K B | 4AD13EC084 | Rs.1,000/- | ||||||
2 | KRUPA M K | 4AD13EC036 | Rs.500/- | |||||||
CSE | 1 | SHWETHA B S | 4AD13CS080 | Rs.1,000/- | ||||||
2 | AYESHA BAIG | 4AD13CS012 | Rs.500/- | |||||||
3 | VIQAR HYDER ANSARI | 4AD13CS102 | ||||||||
EEE | 1 | JEEVAK ROY J | 4AD13EE014 | Rs.1,000/- | ||||||
2 | RAKSHITHA M | 4AD13EE026 | Rs.500/- | |||||||
MECH | 1 | NIVEDITHA L | 4AD13ME062 | Rs.1,000/- | ||||||
2 | MANOJ S | 4AD13ME043 | Rs.500/- | |||||||
CIVIL | 1 | POORNIMA M S | 4AD13CV036 | Rs.1,000/- | ||||||
2 | ATMURI DEVI SRAVANI | 4AD13CV009 | Rs.500/- | |||||||
3rd year Toppers (5th & 6th semester) 2016-2017
|
||||||||||
TOPPER | USN | NAME OF THE STUDENTS | AMOUNT RECEIVED | |||||||
ECE | 1 | 4AD14EC026 | MANOJ C S | 1000 | ||||||
2 | 4AD14EC061 | SUSHMA S | 500 | |||||||
CSE | 1 | 4AD14CS013 | AVITA PINTO | 1000 | ||||||
2 | 4AD14CS020 | CHITHRA A G | 500 | |||||||
EEE | 1 | 4AD15EE412 | JAGADEESHA P M | 1000 | ||||||
2 | 4AD14EE003 | ANUSHA K M | 500 | |||||||
MECH | 1 | 4AD14ME002 | ABHILASH L | 1000 | ||||||
2 | 4AD14ME053 | SAGAR M K | 500 | |||||||
CIVIL | 1 | 4AD14CV021 | MADHU R | 1000 | ||||||
2 | 4AD14CV015 | HARSHITHA S | 500 | |||||||
2nd year Toppers (3rd & 4th semester) 2016-2017
|
||||||||||
Topper | USN | Name of the Students | AMOUNT RECEIVED | |||||||
ECE | 1 | 4AD15EC001 | ABHISHEK TRIPATHI | 1000 | ||||||
2 | 4AD15EC071 | SHIVAKUMAR JEEVANAGOUD GANJI | 500 | |||||||
CSE | 1 | 4AD15CS038, | LATHA S, | 1000 | ||||||
1 | 4AD15CS034 | KEERTHANA M M | 1000 | |||||||
2 | 4AD15CS093 | ZOHA AFREEN | 500 | |||||||
EEE | 1 | 4AD15EE027 | SANJANA S | 1000 | ||||||
2 | 4AD15EE040 | SUSHMITHA H N | 500 | |||||||
MECH | 1 | 4AD15ME024 | HARRON HAKEEM A | 1000 | ||||||
2 | 4AD15ME004 | ADARSH GOWDA C M | 500 | |||||||
CIVIL | 1 | 4AD15CV017 | JAYASHREE T L | 1000 | ||||||
2 | 4AD15CV030 | POOJA S | 500 | |||||||
1st year Toppers (1st & 2nd semester) 2016-2017 – cbcs schme
|
||||||||||
Topper | USN | Name of the Students | AMOUNT RECEIVED | |||||||
CSE | 1 | 4AD16CS072 | SHAZIA BAIG | 1000 | ||||||
MECH | 2 | 4AD16ME099 | YOGESH M S | 500 | ||||||
AY-2017-18
4th year Toppers (7th & 8th semester) 2017-2018
|
||||
ECE | 1 | 4AD14EC061 | SUSHMA S | 1000 |
2 | 4AD14EC066 | YAMUNA K | 500 | |
CSE | 1 | 4AD14CS013 | AVITA PINTO | 1000 |
2 | 4AD14CS020 | CHITHRA A G | 500 | |
EEE | 1 | 4AD14EE023 | POOJA K R | 1000 |
2 | 4AD15EE426 | NITHIN RAJ | 500 | |
MECH | 1 | 4AD14ME057 | SHARATH RAJENDRAN | 1000 |
2 | 4AD14ME055 | SARTHAK H SHARMA | 500 | |
CIVIL | 1 | 4AD14CV052 | SUKRUTHA N | 1000 |
2 | 4AD14CV021 | MADHU R | 500 | |
3RD year Toppers (5th & 6th semester) 2017-2018
|
||||
ECE | 1 | 4AD15EC071 | SHIVAKUMAR JEEVANAGOUD GANJI | 1000 |
2 | 4AD15EC034 | MADHURI H N | 500 | |
CSE | 1 | 4AD15CS047 | MEGHANA P | 1000 |
2 | 4AD15CS085 | THANU SHREE M | 500 | |
EEE | 3 | 4AD15EE013 | HEMANTHKUMAR K | 1000 |
1 | 4AD15EE036 | SIDDIQ AHMED KHAN | 500 | |
MECH | 2 | 4AD15ME042 | MAHESH N | 1000 |
1 | 4AD15ME056 | NITHIN MURALIDHAR | 500 | |
CIVIL | 2 | 4AD14CV052 | SUPRIYA N | 1000 |
1 | 4AD14CS021 | JAYASHREE T L | 500 |
ATME College of Engineering have come up with a unique idea of encouraging the Lateral Entry 2nd Year Students (New joined students) by providing scholarships if the students clear all the subjects in 2nd year i.e., 3rd and 4th semester in the very first attempt. This kind of scholarships will help the students to boost up their confidence and also do well in all the Academic Years of Engineering. The College has decided to give this Scholarship from this Academic Year 2017-18 an amount of Rs. 5,000/-. Below is the list of students who have been received the above said amount.
Lateral Entry Students Scholarship | ||||
SL No. | Name | Branch | Student ID | Scholarship Amount |
1 | Chethan H M | ME | 4AD17ME406 | 5000 |
2 | Gowtham C | ME | 4AD17ME410 | 5000 |
3 | Honnesha C | ME | 4AD17ME414 | 5000 |
4 | Abhishek K | ME | 4AD17ME416 | 5000 |
5 | Krishna Prasad S G | ME | 4AD17ME417 | 5000 |
6 | Lavanya V | ME | 4AD17ME418 | 5000 |
7 | Mallikarjuna P | ME | 4AD17ME421 | 5000 |
8 | Prajwal P R | ME | 4AD17ME430 | 5000 |
9 | Rakesh S V | ME | 4AD17ME434 | 5000 |
10 | Sharathkumar G | ME | 4AD17ME440 | 5000 |
11 | Shwetha B N | ME | 4AD17ME447 | 5000 |
12 | Mohammed Siddique | EC | 4AD17EC412 | 5000 |
13 | Rakesh S | EC | 4AD17EC420 | 5000 |
14 | Reethu M B | EC | 4AD17EC423 | 5000 |
15 | Shyamsundar P | EC | 4AD17EC425 | 5000 |
16 | Suryaprasad G N | EC | 4AD17EC427 | 5000 |
17 | Thejaswini N M | EC | 4AD17EC429 | 5000 |
18 | Divakar M | CV | 4AD17CV404 | 5000 |
19 | Manjunath K S | CV | 4AD17CV411 | 5000 |
20 | Prajwal B U | CV | 4AD17CV416 | 5000 |
21 | Prajwal K M | CV | 4AD17CV417 | 5000 |
22 | Puneeth M | CV | 4AD17CV419 | 5000 |
23 | Zaib khan | CV | 4AD17CV428 | 5000 |
24 | Arpitha H P | CV | 4AD17CV402 | 5000 |
25 | Ayman Mehraj | CV | 4AD17CV403 | 5000 |
26 | Pavithra H C | CV | 4AD17CV415 | 5000 |
27 | Abhishek Gowda T B | CS | 4AD17CS400 | 5000 |
28 | Paul Crispin | CS | 4AD17CS412 | 5000 |
29 | Kirana V | CS | 4AD17CS406 | 5000 |
30 | Pallavi G S | CS | 4AD17CS411 | 5000 |
31 | Harish K R | CV | 4AD17CV406 | 5000 |
32 | Ravikumar S | CV | 4AD17CV042 | 5000 |
33 | CHETHAN A R | ME | 4AD17ME405 | 5000 |
34 | GOWTHAM B | ME | 4AD17ME409 | 5000 |
35 | HEMANTH KUMAR N | ME | 4AD17ME413 | 5000 |
36 | RAKSHITHA M H | ME | 4AD17ME436 | 5000 |
37 | ARUL JAMES | ME | 4AD17ME403 | 5000 |
38 | Santhosh Kumar A | CV | 4AD17CV422 | 5000 |
ATME College of Engineering has decided to promote the welfare of the students by providing the financial support for the students whose financial condition is weak. The eligibility for this scholarship is solely on the basis of income of the student’s family.
Sl No. | Name | USN | Amount Received |
1. | Chethan Kumar K C | 4AD10EC018 | Rs.33,148/- |
2. | Kashyap P V B | 4AD12CS015 | Rs.16,050/- |
3. | Yeshwanth M K | 4AD16CV046 | Rs.15,370/- |
4. | Kishore Kumar K V | 4AD16EE017 | Rs.10,000/- |