Transportation
Whatever may be there in mind, at first the parents and students who are willing to join a technical course are worried about the basic facilities and academics, Such as faculties, lab, library, campus selection, and transportation. Because most of the engineering colleges are away from city premises, and they look for ambient atmosphere along with another basic facility.
The day the college has opened in the heart of Mysore city it is been providing transport facility from all corners of the city to the college. The college has owned 4 buses and nine from KSRTC Charted service, overall it has 13 buses of 45 seating capacity.
Since both the Teaching and Non-teaching Staffs are using transportation there is good coordination with staff and students. Moreover, adding to that there is no mandatory for opting of college bus for students, if they are willing they can use these facilities. Around 500 people are using these facilities at present.
ROUTE – 1 | ||
Rt Code |
Stage | Stop Name |
101 | 1 | BANNIMANTAP DEPOT |
102 | 1 | BALABHAVAN |
103 | 1 | HANUMANTHA NAGAR |
104 | 1 | SRINIVASA THETRE |
105 | 1 | BANNIMANTP HUDKO, ICY SPICY CORNER |
106 | 1 | LOYAL WORLD |
107 | 1 | JSS MEDICAL COLLEGE |
108 | 1 | SIDDIQUE NAGAR (ARCH) |
109 | 1 | COLOMBIA ASIA HOSPITAL |
110 | 1 | NAIDU NAGAR (PUSHPASHRAMA) |
111 | 1 | NAIDU NAGAR BUS STAND |
112 | 1 | DHOBI GHAT |
113 | 1 | SHANKAR NURSING HOME |
114 | 1 | RAJENDRA NAGAR |
115 | 1 | SHANIDEVA ARCH GATE |
116 | 2 | SHINING MOTORS (NR MOHALLA) |
117 | 2 | SBM STOP (RELIANCE FRESH) |
118 | 2 | MA STORE (CHIKKANNA STORE) |
119 | 2 | NR MOHALLA NORTH-EAST (GANESH NAGAR) |
120 | 2 | SURYANARAYANA TEMPLE |
121 | 2 | RAJIV NAGARA CIRCLE (AUTO STAND) |
122 | 2 | BAWA MEDICALS |
123 | 2 | NIMRAH MASJID ( RAJIV NAGARA 1st STAGE CIRCLE) |
124 | 2 | SHANTHI NAGAR (KARNATAKA BAKERY) |
125 | 2 | KEB KALYANAGIRI |
126 | 2 | SATHAGALLI DEPOT |
127 | 3 | MANASI NAGAR |
128 | 3 | BANNUR ROAD RING ROAD JUNCTION |
129 | 3 | BHUGATHGALLI |
130 | 3 | ATME |
ROUTE – 2 | ||
Rt Code |
Stage | Stop Name |
201 | 1 | BANNIMANTAP DEPOT |
202 | 1 | BALABHAVAN |
203 | 1 | HANUMANTHA NAGAR |
204 | 1 | LIC (BM ROAD) |
205 | 1 | SUBHASH NAGAR TANK |
206 | 1 | FOUNTAIN CIRCLE |
207 | 2 | AMBEDKAR CIRCEL (FTS) |
208 | 2 | GOVT GUEST HOUSE (JP PALACE) |
209 | 2 | SP OFFICE CIRCLE |
210 | 2 | JALAPURI (POLICE HEALTH CENTRE) |
211 | 2 | GAYATHRIPURAM BRIDGE |
212 | 2 | GAYATHRIPURAM STOP (DHANUSHREE MEDICALS) |
213 | 2 | GAYATHRIPURAM STOP (SWEAPERS COLONY) |
214 | 2 | GAYATHRIPURAM CHURCH |
215 | 2 | BAKERY STOP (AISHWARYA CORNER, GAYATHRIPURAM) |
216 | 2 | UDAYAGIRI CIRCLE SIGNAL |
217 | 2 | P&T QUARTERS (NEHRU PARK) |
218 | 2 | AZEEZ SAIT HOUSE |
219 | 2 | QUBA MASJID |
220 | 2 | SURYANARAYANA TEMPLE |
221 | 2 | RAJIV NAGARA CIRCLE (AUTO STAND) |
222 | 2 | GUPTHA STORE |
223 | 2 | RAJEEV NAGAR SHIVANNA HOTEL |
224 | 2 | MADEGOWDA CIRCLE |
225 | 2 | KEB KALYANAGIRI |
226 | 2 | WATER TANK (RAJKUMAR ROAD) |
227 | 2 | KUVEMPU CIRCLE (RAJKUMAR ROAD) |
228 | 3 | TRIVENI CIRCLE (RAJKUMAR ROAD) |
229 | 3 | JSS LAYOUT |
230 | 3 | TEACHERS LAYOUT |
231 | 3 | YARAGANAHALLI CIRCLE (TERESIAN CIRCLE) |
232 | 3 | BANNUR ROAD RING ROAD JUNCTION |
233 | 3 | BHUGATHGALLI |
234 | 3 | ATME |
ROUTE – 3 | ||
Rt Code |
Stage | Stop Name |
301 | 1 | BANNIMANTAP DEPOT |
302 | 1 | SUJATHA HOTEL CIRCLE |
303 | 1 | SHALIMAR TALKIES CIRCLE |
304 | 1 | BAMBOO BAZAR STOP (DEAF & DUMB SCHOOL) |
305 | 1 | RMC |
306 | 1 | PANCHAMUKHI GANAPATHI TEMPLE |
307 | 2 | KR HOSPITAL /AYURVEDA HOSPITAL STOP |
308 | 2 | CLOCK TOWER |
309 | 2 | HARDING CIRCLE |
310 | 2 | SUB URBUN BUS STAND (MBS) |
311 | 2 | VANIVILAS CIRCLE (SAHUKAR CHANNAIAH CIRCLE) |
312 | 2 | GANDHI VANA (ITTIGEGUDU HOTEL CHIRAG) |
313 | 2 | GOPALAGOWDA HOSPITAL |
314 | 2 | AIR FORCE SELECTION OFFICE |
315 | 2 | JYOTHI NAGAR BUS STOP |
316 | 2 | B COMPANY |
317 | 2 | KENDRIYA VIDYALAYA STOP |
318 | 2 | RAGHAVENDRA NAGAR STOP |
319 | 2 | CENTRAL EXCISE QUARTERS |
320 | 2 | AKSHAYA BHANDAR (KALYANAGIRI) |
321 | 3 | TRIVENI CIRCLE (RAJKUMAR ROAD) |
322 | 3 | JSS LAYOUT |
323 | 3 | TEACHERS LAYOUT |
324 | 3 | RAGHAVENDRA NAGAR (GURURAJA LAYOUT STOP) |
325 | 3 | HP PETROL BUNK (SIDDARTHA LAYOUT BANNUR ROAD) |
326 | 3 | YARAGANAHALLI CIRCLE (TERESIAN CIRCLE) |
327 | 3 | BANNUR ROAD RING ROAD JUNCTION |
328 | 3 | BHUGATHGALLI |
329 | 3 | ATME |
ROUTE – 4 | ||
Rt Code |
Stage | Stop Name |
401 | 1 | KUVEMPUNAGAR DEPOT |
402 | 1 | DEPOT CIRCLE |
403 | 1 | VIVEKANANDA CIRCLE |
404 | 1 | RAMAKRISHNA NAGAR H BLOCK (G&H) |
405 | 1 | RUBY BAKERY |
406 | 1 | RAMAKRISHNA NAGAR E&F BLOCK |
407 | 1 | RAMAKRISHNA NAGAR CHURCH |
408 | 1 | RAMAKRISHNA NAGAR (ANDOLANA )CIRCLE |
409 | 1 | MARAMMA TEMPLE (RING ROAD JUNCTION) |
410 | 1 | NETHAJI CIRCLE |
411 | 1 | MAHAMANE CIRCLE |
412 | 1 | ADITHYA CIRCLE |
413 | 1 | DATTAGLLI LAST STOP (WATER TANK) |
414 | 1 | TRIVENI SUPER MARKET |
415 | 1 | KANAKA CIRCLE |
416 | 1 | NETHAJI CIRCLE |
417 | 1 | MARAMMA TEMPLE (RING ROAD JUNCTION) |
418 | 1 | RAMAKRISHNA NAGAR (ANDOLANA )CIRCLE |
419 | 1 | KUVEMPUNAGAR COMPLEX |
420 | 2 | MAHENDRA TWO WHEELRS (SIGNAL) |
421 | 2 | ISKON TEMPLE |
422 | 2 | SUBEEKSHA MEDICALS (JAYANAGAR) |
423 | 2 | SANKETHI HOSTEL STOP |
424 | 2 | JAYANAGAR PARK |
425 | 2 | KG KOPPAL UNDERBRIDGE (CHAMUNDESHWARI TEMPLE) |
426 | 2 | ASHOKA (BALLAL) CIRCLE |
427 | 2 | VEDANTHA HEMMIGE CIRCLE (SDM COLLEGE) |
428 | 2 | CHAMUNDIPURAM CIRCLE |
429 | 2 | ST.MARY’S SCHOOL STOP (AKKAMANI HOSPITAL) |
430 | 2 | RAMANUJA ROAD 9th CROSS |
431 | 3 | JSS HOSPITAL |
432 | 3 | RACE COURSE CIRCLE |
433 | 3 | JOCKERY QUARTERS |
434 | 3 | TN PURA ROAD JUNCTION (LALITHMAHAL CIRCLE) |
435 | 3 | YARAGANAHALLI CIRCLE (TERESIAN CIRCLE) |
436 | 3 | BANNUR ROAD RING ROAD JUNCTION |
437 | 3 | BHUGATHGALLI |
438 | 3 | ATME |
ROUTE – 5 | ||
Rt Code |
Stage | Stop Name |
501 | 1 | KUVEMPUNAGAR DEPOT |
502 | 1 | POOJA BAKERY (M BLOCK) |
503 | 1 | KALIDASA (KAGINELE) SCHOOL |
504 | 1 | ARAVINDA NAGAR (RMP QUARTERS) |
505 | 1 | SHIVA TEMPLE |
506 | 1 | NAIDU STORE |
507 | 1 | TOLL GATE (HD KOTE ROAD) |
508 | 1 | NACHANAHALLI PALYA |
509 | 2 | JP NAGAR LAST STOP |
510 | 2 | JP NAGAR POLICE BOOTH |
511 | 2 | KAVITHA BAKERY |
512 | 2 | GOBLIMARA STOP |
513 | 2 | SHANIDEVA TEMPLE |
514 | 2 | MAHARSHI PUBLIC SCHOOL |
515 | 2 | GANESHA TEMPLE |
516 | 2 | STERLING (CHAMUNDIVANA) STOP |
517 | 2 | MAHALAXMI STORE |
518 | 2 | SEWAGE FARM STOP |
519 | 2 | NANJANGUD ROAD JUNCTION (ABR TILES) |
520 | 2 | GUNDURAO NAGAR |
521 | 2 | GANAPATHI SACHIDANANDA ASHRAM |
522 | 2 | JSS COLLEGE (ELE THOTA) |
523 | 2 | RACE COURSE CIRCLE |
524 | 2 | JOCKERY QUARTERS |
525 | 3 | TN PURA ROAD JUNCTION (LALITHMAHAL CIRCLE) |
526 | 3 | YARAGANAHALLI CIRCLE (TERESIAN CIRCLE) |
527 | 3 | BANNUR ROAD RING ROAD JUNCTION |
528 | 3 | BHUGATHGALLI |
529 | 3 | ATME |
ROUTE – 6 | ||
Rt Code |
Stage | Stop Name |
601 | 1 | KUVEMPUNAGAR DEPOT |
602 | 1 | DEPOT CIRCLE |
603 | 1 | VIVEKANANDA CIRCLE |
604 | 1 | AMRUTHA BAKERY |
605 | 1 | BHRAMARAMBHA CHOULTRY |
606 | 1 | VB BAKERY |
607 | 1 | BEML NAGAR LAST STOP |
608 | 1 | SRIRAMPURA (HD KOTE ROAD) |
609 | 1 | RAMABAI NAGAR (RING ROAD, ARALIKATTE) |
610 | 1 | PARASAIAHANA HUNDI |
611 | 1 | SRIRAMPURA TOLLGATE |
612 | 1 | RAILWAY WORKSHOP |
613 | 1 | NIE |
614 | 1 | SILK FACTORY |
615 | 2 | FIVE LIGHT CIRCLE (AMRUTHA BHAVAN) JLB ROAD |
616 | 2 | CHAMUNDIPURAM CIRCLE |
617 | 2 | JSS ELE THOTA |
618 | 2 | RACE COURSE CIRCLE |
619 | 2 | JOCKERY QUARTERS |
623 | 3 | T N PURA JUNCTION (LALITH MAHAL ARCH) |
624 | 3 | YARAGANAHALLI CIRCLE (TERESIAN CIRCLE) |
625 | 3 | BANNUR ROAD RING ROAD JUNCTION |
626 | 3 | BHUGATHGALLI |
627 | 3 | ATME |
ROUTE – 7 | ||
Rt Code |
Stage | Stop Name |
701 | 1 | TRINETHRA CIRCLE |
702 | 1 | VIJAYANAGAR WATER TANK |
703 | 1 | CORPORATION BANK |
704 | 1 | THE TASTE BUD |
705 | 1 | YOGANARASIMHA SWAMY TEMPLE |
706 | 1 | ST JOSEPH’S CENTRAL SCHOOL |
707 | 1 | MCTD BUS STOP VIJAYANAGAR |
708 | 1 | KD CIRCLE |
709 | 1 | HOYSALA CIRCLE |
710 | 1 | HAMPI CIRCLE |
711 | 1 | SANKRANTHI CIRCLE |
712 | 1 | MAYURA CIRCLE |
713 | 1 | LAKSHMIKANTHA NAGAR |
714 | 1 | CITB CHOULTRY |
715 | 1 | MADEGOWDA CIRCLE HEBBAL |
716 | 1 | ABHISHEK CIRCLE |
717 | 1 | SURYA BAKERY |
718 | 1 | SBI STOP |
719 | 1 | BASAVANAGUDI CIRCLE (METAGLLI) |
720 | 1 | METAGALLI BUS STAND (KRS MAIN ROAD) |
721 | 1 | KUMBAR KOPPAL OLD BUS STAND |
722 | 1 | PK SANITORIUM |
723 | 1 | BRINDAVANA EXTENSION STOP |
724 | 2 | AKASHAVANI |
725 | 2 | RAILWAY STAION |
726 | 2 | KR HOSPITAL CIRCLE STOP |
727 | 2 | DODDA GADIYARA |
728 | 2 | DR. RAJKUMAR PARK (FRONT) STOP |
729 | 2 | HARDING CIRCLE |
730 | 2 | SUB URBAN BUS STAND (ARCH GATE) |
731 | 2 | TALUK OFFICE |
732 | 2 | NAGAMMA HOSPITAL |
733 | 2 | SP OFFICE CIRCLE |
734 | 2 | GOPALAGOWDA HOSPITAL |
735 | 2 | MILK DAIRY |
736 | 3 | HP PETROL BUNK |
737 | 3 | YARAGANAHALLI CIRCLE |
738 | 3 | RING ROAD BANNUR ROAD JUNCTION |
739 | 3 | BUGATHAGALLI |
740 | ATME |
ROUTE – 8 | ||
Rt Code |
Stage | Stop Name |
801 | 1 | HOOTAGALLI |
802 | 1 | HINKAL RING ROAD JUNCTION |
803 | 1 | BASAVARAJA CIRCLE |
804 | 1 | CHOWDESHWARI TEMPLE |
805 | 1 | SANGAM CIRCLE |
806 | 1 | AISHWARYA PETROL BUNK |
807 | 1 | PREMIER STUDIO |
808 | 1 | CHANDRAKALA HOSPITAL |
809 | 1 | KD ROAD |
810 | 1 | PANCHAVATI STOP |
811 | 1 | MATHRUMANDALI CIRCLE |
812 | 1 | POST OFFICE STOP |
813 | 1 | JUST BAKE |
814 | 1 | NIRMALA CONVENT BUS STOP |
815 | 1 | ADHIKARI HOSPITAL STOP |
816 | 1 | URBAN OASIS |
817 | 1 | DOCTORS CORNER STOP |
818 | 2 | ESI STOP |
819 | 2 | RAMA MANDIR |
820 | 2 | VONTIKOPPAL TEMPLE STOP |
821 | 2 | VIKRAM HOSPITAL STOP |
822 | 2 | RAILWAY STATION |
823 | 2 | KR HOSPITAL CIRCLE STOP |
824 | 2 | DODDA GADIYARA |
825 | 2 | DR. RAJKUMAR PARK (FRONT) STOP |
826 | 2 | HARDING CIRCLE |
827 | 2 | SUB URBAN BUS STAND (ARCH GATE) |
828 | 2 | TALUK OFFICE |
829 | 2 | NAGAMMA HOSPITAL |
830 | 2 | SP OFFICE CIRCLE |
831 | 2 | GOPALAGOWDA HOSPITAL |
832 | 2 | MILK DAIRY |
833 | 3 | HP PETROL BUNK |
834 | 3 | YARAGANAHALLI CIRCLE |
835 | 3 | RING ROAD BANNUR ROAD JUNCTION |
836 | 3 | BUGATHAGALLI |
837 | ATME |
ROUTE – 9 | ||
Rt Code |
Stage | Stop Name |
901 | 1 | DEEPA NAGAR |
902 | 1 | BOGADHI VILLAGE STOP |
903 | 1 | BOGADHI PETROL BUNK |
904 | 1 | AMRUTHA VIDYALAYAM |
905 | 1 | CFTRI LAYOUT |
906 | 1 | JANAHITHA NAGAR (VIJAYABANK CIRCLE) |
907 | 1 | SHARADADEVINAGAR CIRCLE |
908 | 1 | STONE BUILDING |
909 | 1 | GANESHA BHANDAR |
910 | 1 | MARUTHI TENT |
911 | 1 | MARUTHI TEMPLE |
912 | 2 | BAKE POINT |
913 | 2 | VIJAYA BANK CIRCLE |
914 | 2 | AKSHAYA BHANDAR STOP KUVEMPUNAGAR |
915 | 2 | APPOLO HOSPITAL STOP |
916 | 2 | KG KOPPAL STOP (SHYAM STUDIO) |
917 | 2 | FIRE BRIGADE STOP |
918 | 2 | RAMASWAMY CIRCLE |
919 | 2 | SITA VILAS CHOULTRY |
920 | 2 | CBS (KEPE ARAMANE STOP) |
921 | 2 | DR. RAJKUMAR PARK (FRONT) STOP |
922 | 2 | HARDING CIRCLE |
923 | 2 | SUB URBAN BUS STAND (ARCH GATE) |
924 | 2 | TALUK OFFICE |
925 | 2 | NAGAMMA HOSPITAL |
926 | 2 | SP OFFICE CIRCLE |
927 | 2 | GOPALAGOWDA HOSPITAL |
928 | 2 | MILK DAIRY |
929 | 3 | HP PETROL BUNK |
930 | 3 | YARAGANAHALLI CIRCLE |
931 | 3 | RING ROAD BANNUR ROAD JUNCTION |
932 | 3 | BUGATHAGALLI |
933 | ATME |
ROUTE – 10 | ||
Rt Code |
Stage | Stop Name |
1001 | 1 | RAJARAJESHWARI NAGAR RING ROAD JUNCTION |
1002 | 1 | ORCHID SCHOOL |
1003 | 1 | MUDA SHOPPING COMPLEX |
1004 | 1 | ANDOLANA CIRCLE |
1005 | 1 | KALASHREE STOP |
1006 | 1 | KUVEMPUNAGAR COMPLEX |
1007 | 2 | PRAMATHI SCHOOL (KUVEMPUNAGAR) |
1008 | 2 | CAUVERY SCHOOL STOP (ADI CHUNCHANAGIRI ROAD) |
1009 | 2 | APPOLO HOSPITAL STOP |
1010 | 2 | KG KOPPAL UNDERBRIDGE |
1011 | 2 | BALLAL CIRCLE |
1012 | 2 | RTO CIRCLE |
1013 | 2 | SIDDAPPA SQUARE |
1014 | 2 | VANIVILAS MARKET (AGRAHARA) |
1015 | 2 | JSS HOSPITAL STOP MG ROAD |
1016 | 2 | MALL OF MYSORE |
1017 | 2 | RACE COURSE CIRCLE |
1018 | 2 | ATI STOP |
1019 | 2 | JOCKERY QUARTERS |
1020 | 2 | LALITH MAHAL ARCH (MG ROAD) |
1021 | 3 | SANGEETHA CORNER |
1022 | 3 | ALANAHALLI ARALIMAR STOP |
1023 | 3 | PRERANA MOTORS |
1024 | 3 | RING ROAD BANNUR ROAD JUNCTION |
1025 | 3 | BUGATHAGALLI |
1026 | 3 | ATME |
Mandya 1 | ||
Rt Code |
Stage | Stop Name |
1101 | 4 | Mandya City |
1102 | 4 | Indavalu |
1103 | 4 | Yaliyur Cross |
1104 | 4 | Thubinakere |
1105 | 4 | Gananguru |
1106 | 4 | K Shettahalli |
1107 | 4 | Baburayanakoppalu |
1108 | 4 | Srirangapattana |
1109 | 4 | Bommuru Agrahar |
1110 | 4 | Kalasthavadi |
1111 | 4 | Siddalingapura |
1112 | 4 | Colombia Asia Hospital |
1113 | 4 | VTU Rigional Office |
1114 | 4 | ATME Girls Hostel |
1115 | 4 | Bannur-Mysore Ring road junction |
1116 | 4 | Bugathgalli |
1117 | 4 | ATME |
Mandya 2 (KM Doddi) | ||
Rt Code |
Stage | Stop Name |
1201 | 4 | Mandya City |
1201 | 4 | KM Doddi |
1201 | 4 | Malligere |
1201 | 4 | Kagepura |
1201 | 4 | Malavalli Town |
1201 | 4 | Ragibommanahalli |
1201 | 4 | Kirugavalu |
1201 | 4 | Bannuru |
1201 | 4 | Ranganathapura Gate |
1201 | 4 | ATME |
Hunasur Route | ||
Rt Code |
Stage | Stop Name |
1301 | 4 | Hunasuru Town |
1302 | 4 | Bannikuppe |
1303 | 4 | Bilikere |
1304 | 4 | Ilavala |
1305 | 4 | Belavadi |
1306 | 4 | Hootagalli |
1307 | 4 | Hinkal Ring road junction |
1308 | 4 | Bharath Cancer Hospital |
1309 | 4 | Colombia Asia Hospital |
1310 | 4 | VTU Rigional Office |
1311 | 4 | ATME Girls Hostel |
1312 | 4 | Bannur-Mysore Ring road junction |
1313 | 4 | Bugathgalli |
1314 | 4 | ATME |
Nanjanagud Route | ||
Rt Code |
Stage | Stop Name |
1401 | 4 | Nanjanagud Town |
1402 | 4 | Hullahalli circle |
1403 | 4 | Thandavapura |
1404 | 4 | Kadakola |
1405 | 4 | RMC |
1406 | 4 | Gundurao Nagar |
1407 | 4 | JSS College Ooty road |
1408 | 4 | Mall of Mysore |
1409 | 4 | Jackey Quarters |
1410 | 4 | Lalithmaha circle |
1411 | 4 | Yaraganahalli circle |
1412 | 4 | Bannur-Mysore Ring road junction |
1413 | 4 | Bugathgalli |
1414 | 4 | ATME |