About IPR Cell
ATMECE has an IPR cell through which faculty & students are guided and encouraged to apply for patents. During last academic year, eleven patents are filed and Published across the various programs of the Institution.
Patent Publication Details
Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | FIELD OF INVENTION | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) |
---|---|---|---|---|---|---|---|
1 | 202141045358 | Published | Mrs. Pavithra A C (EC) | COMPUTER SCIENCE | ENHANCED SYSTEM AND METHOD FOR ACCIDENT PREVENTION IN UNDERGROUND COLLIERIES | 10-06-2021 | 02-11-2022 |
Ms. Kalpana K | |||||||
Ms. Dhanusha T | |||||||
Ms. Chandu D | |||||||
Ms. Bhavana D C | |||||||
2 | 202141045359 | Published | Mr.Pradeep Kumar Y(EC) | BIO-MEDICAL ENGINEERING | ENERGY EFFICIENT ROBOTIC SANITIZING DEVICE | 10-06-2021 | 02-11-2022 |
Mr.Mohammed Moin | |||||||
Ms.Kripa Goyal | |||||||
Ms.Rumana A | |||||||
Mr.Ranjan R | |||||||
3 | 202141045360 | Published | Mrs. Pavithra A C(EC) Mr.Likith Maney | ELECTRONICS | AUTOMATED VOICE CONTROLLED ROBOT DEVICE | 10-06-2021 | 02-11-2022 |
Ms. Poorvashree C V | |||||||
Mr. Karthik A H | |||||||
4 | 202141045361 | Published | Dr. Prathibha M K(EC) | BIO-MEDICAL ENGINEERING | AN EYE MOVEMENT BASED COMMUNICATION DEVICE | 10-06-2021 | 02-11-2022 |
Ms. Bhoomika G | |||||||
Ms. K Gowthami | |||||||
5 | 202141056170 | Published | Mrs. Anupama Shetter (EC) | BIO-MEDICAL ENGINEERING | IOT BASED INFECTIOUS DISEASE EXAMINATION SYSTEM AND METHOD | 12-03-2021 | 02-11-2022 |
Mr. Praveen Kumar M M | |||||||
Mr. Sanjay M | |||||||
6 | 202141056171 | Published | Mr.. Guruprasad K N(EC) | BIO-MEDICAL ENGINEERING | A SMART FARMING MANAGEMENT SYSTEM AND METHOD | 12-03-2021 | 02-11-2022 |
Ms. Sahana N | |||||||
Ms. Asma Rahamani | |||||||
Ms. Rakshitha S | |||||||
Ms. Supritha A S | |||||||
7 | 202141056445 | Published | Dr. Bhagyashree S R (EC) | ELECTRONICS | AN AUTOMATED DISINFECTING ROBOT SYSTEM AND METHOD THEREOF | 12-06-2021 | 02-11-2022 |
Mrs. Keerthi A Kumbar | |||||||
Mr.Mohammed Umar | |||||||
Mr. Mohammed Adnan | |||||||
Ms.Nayana N | |||||||
Ms.Poornima S | |||||||
8 | 202241007930 | Published | Mr.Shreeshayana R (EEE) | BIO-MEDICAL ENGINEERING | RISK COMBATING PERSONAL PROTECTION EQUIPMENT | 15/02/2022 | 25/02/2022 |
Dr. Parthasarathy L(EEE) | |||||||
Ms. Simrah Fathima | |||||||
Mr.Mohammed Huzaif | |||||||
Mr. Syed Rawoof ur Rahman | |||||||
Mr.Haseebulla Baig | |||||||
9 | 202241007931 | Published | Dr. Bhagyashree S R (EC) | ELECTRONICS | A HANDHELD VISITOR GUIDANCE DEVICE, A SYSTEM AND A METHOD | 15/02/2022 | 25/02/2022 |
Ms.Pooja R | |||||||
Ms.Sheethal N | |||||||
Ms.SUKRUTHA A JAIN | |||||||
Ms.SWATHI B S | |||||||
10 | 202241007932 | Published | Mrs. Swapna H (EEE) | BIO-MEDICAL ENGINEERING | IOT BASED WEARABLE DEVICE AND SYSTEM FOR ASSISTING NEUROLOGICALLY AFFECTED PATIENTS | 15/02/2022 | 25/02/2022 |
Mr. Yaseen Ulla Khan | |||||||
Mr. Bharath S | |||||||
11 | 202241012995 | Published | Mr.Yathisha N (ME) | PHYSICS | DIGITAL FUEL QUANTITY MEASURING DEVICE | 03-10-2022 | 18/3/2022 |
12 | 202241042713 | Published | Dr. Bhagyashree S R (EC) | COMPUTER SCIENCE | MACHINE LEARNED CROP PREDICTION SYSTEM | 26/07/2022 | 19/08/2022 |
13 | 202241061528 | Published | Dr. Deepu R | COMPUTER SCIENCE | SYSTEM AND METHOD FOR PADDY LEAF DISEASE DETECTION AND CURE RECOMMENDATION | 28/10/2022 | 18/11/2022 |
Bibi Javeriya | |||||||
Anushka D K | |||||||
Kishore P | |||||||
Kiran Hadapad | |||||||
14 | 202241061527 | Published | Roopa B | COMPUTER SCIENCE | FACE RECOGNITION SYSTEM AND METHOD USING DEEP LEARNING | 28/10/2022 | 18/11/2022 |
Pallavi V R | |||||||
Raksha S | |||||||
Rakshitha R | |||||||
15 | 202241061526 | Published | Kiran B | ELECTRONICS | SYSTEM AND METHOD FOR PREDICTIVE PARKING SPACE DETECTION | 28/10/2022 | 18/11/2022 |
Nischitha M Dev | |||||||
Sampath Kumar B | |||||||
Shashank K | |||||||
Suraj S | |||||||
16 | 202241063039 | Published | Deepu R | COMPUTER SCIENCE | SYSTEM AND METHOD FOR GRAPHOLOGY BASEDASSESSMENT OF PERSONALITY TRAITS | 04/11/2022 | 18/11/2022 |
Nisarga P | |||||||
Nischal S | |||||||
S S Surabhi | |||||||
Suman K.M | |||||||
17 | 202241063006 | Published | Dr. Nasreen Fathima | ELECTRONICS | SYSTEM AND METHOD FOR TRAFFIC CLEARANCE IN EMERGENCY | 04/11/2022 | 18/11/2022 |
Aishwarya C | |||||||
Pranjali | |||||||
Taanya K M | |||||||
Yashwanth V E |