Freeship / Scholarship for AY 2022 -23
The scheme aims to provide freeship /scholarship to 50 students getting admission at 1-year level, in appreciation of their outstanding achievements in academic, co-curricular, sports and extra-curricular activities.
Sl No. | CET Ranking or PCM % | Tuition Fee Concession* | College Fee Concession** | Transportation Fee Concession** | Remarks |
1 | 1 to 5000 | Free | Free | Free | For all 4 Years |
2 | 5001 to 10000 or >95%in PCM | 50% | 50% | 50% | For all 4 Years |
3 | 10001 to 20000 or >90%in PCM | 25% | 25% | 25% | For all 4 Years |
4 | 20001 to 25000 | 25% | 25% | 25% | For First 2 Years |
5 | 25001 to 35000 | 25% | 25% | 25% | First year only |
Note: *Tuition fee concession is extended only for direct admission under management quota. • This concession fee will be extended for 50 students on first come first serve basis. • Please contact college for more on terms and conditions.