Student Learning Centric
ACADEMIC YEAR – 2023-24
Odd Semester Subjects
3rd SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BCI301 | Mathematics for Computer Science | – | – | – | – |
2 | BCI302 | Digital Design and Computer Organization | Link | Link | Link | Link |
3 | BCI303 | Operating System | Link | Link | Link | Link |
4 | BCI304 | Data Structure and Application | Link | Link | Link | Link |
5 | BCIL305 | Data Structure Lab | – | – | – | – |
6 | BDS306C | Data Analytics with R | – | – | – | – |
7 | BSCK307 | Social Connect and Responsiblity | – | – | – | – |
8 | BCS358C | Project Management with Git | Link | Link | Link | Link |
ACADEMIC YEAR – 2022-23
Odd Semester Subjects
3rd Semester Course |
||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual |
PPT |
1 | 21MAT31 | Transform Calculus, Fourier Series & Numerical Techniques | Link | Link | Link | Link |
2 | 21CS32 | Data Structures And Applications (Ipcc) | Link | Link | Link | Link |
3 | 21CS33 | Analog And Digital Electronics (Ipcc) | Link | Link | Link | Link |
4 | 21CS34 | Computer Organization And Architecture | Link | Link | Link | Link |
5 | 21CSL35 | Object Oriented Programming With Java Laboratory | Link | Link | Link | Link |
6 | 21CIP37 | Constitution Of India And Professional Ethics | Link | Link | Link | Link |
Even Semester Subjects
4th Semester |
||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
2 | 21CS41 | Mathematical Foundations for Computing | Link | Link | Link | Link |
3 | 21CS42 | Design and Analysis of Algorithms | Link | Link | Link | Link |
4 | 21CS43 | Microcontroller and Embedded Systems | Link | Link | Link | Link |
5 | 21CS44 | Operating Systems | Link | Link | Link | Link |
6 | 21CSL46 | Python Programming Laboratory | Link | Link | Link | Link |
7 | 21CSL481 | Web Programming | Link | Link | Link | Link |