Placement & Higher Studies
Department of Computer science and Engineering aims at providing the required technical training needed to output industry ready students. We assure maximum placement from top IT Companies. Department provides and arranges programs on career guidance, aptitude tests, mock interviews and group discussions to assist students chalk out a career path. CSE graduates are recruited by some of the world’s leading corporates like COGNIZANT, INFOSYS, TECHGINI, IBM, UNILOG, EXCELSOFT, SYNTEL, THEOREM etc. The number of companies visiting every year has been steadily increasing and the recruiters are satisfied with the large talented pool of candidates that they get to select from.
Placement Statistics
AY |
2019-2020 | 2020-2021 | 2021-2022 |
2022-2023 |
Total no of Students | 103 | 89 | 109 | 121 |
Total no of Students Placed | 62 | 80 | 79 | 44 |
Higher Education | 3 | 2 | 4 | _ |
Highest Salary | 9.6 | 7.5 | 11.14 | 7.15 |
Average Salary | 3.68 | 3.72 | 3.70 | 4.3 |
Placement Percentage | 63.10% | 92.13% | 76.14% | 36.36% * |
( * indicates ongoing process)
2021-22 PASSED OUT STUDENTS
SN | NAME | USN | DISIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | COMPANY |
---|---|---|---|---|---|---|
1 | ANANDAKRISHNAN P S | 4AD18CS004 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
2 | DEEPIKA D | 4AD18CS021 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
3 | FREDDY DOMINIC | 4AD18CS022 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
4 | Pavithra K | 4AD18CS053 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
5 | S S SURABHI | 4AD18CS064 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
6 | SUMAN K M | 4AD18CS077 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
7 | SYED SUHAIL | 4AD18CS082 | CSE | 2021-22 | ON | TATA CONSULTANCY SERVICES |
8 | ADVIYA SABA | 4AD18CS001 | CSE | 2021-22 | ON | NAGARRO |
9 | GOKUL D | 4AD18CS025 | CSE | 2021-22 | ON | NAGARRO |
10 | NEERAJ M | 4AD18CS045 | CSE | 2021-22 | ON | NAGARRO |
11 | SWARAJ SHREEKANTH HEGDE | 4AD18CS080 | CSE | 2021-22 | ON | NAGARRO |
12 | AKSA TABASSUM | 4AD19CS401 | CSE | 2021-22 | ON | NAGARRO |
13 | KHUTEJATUL KUBRA | 4AD19CS408 | CSE | 2021-22 | ON | NAGARRO |
14 | KISHORE P | 4AD19CS411 | CSE | 2021-22 | ON | NAGARRO |
15 | MAHAMOODA RUKHIYA AFSHAN | 4AD19CS413 | CSE | 2021-22 | ON | NAGARRO |
16 | NIDA HUSSAIN | 4AD19CS419 | CSE | 2021-22 | ON | NAGARRO |
17 | DARSHINI S | 4AD18CS020 | CSE | 2021-22 | ON | CAPGEMINI |
18 | KAVYA G T | 4AD18CS033 | CSE | 2021-22 | ON | CAPGEMINI |
19 | NANDAN S | 4AD18CS044 | CSE | 2021-22 | ON | CAPGEMINI |
20 | PRAJWALRAJ G | 4AD18CS055 | CSE | 2021-22 | ON | CAPGEMINI |
21 | SHASHANK K | 4AD18CS072 | CSE | 2021-22 | ON | CAPGEMINI |
22 | SHRIYA NEELAMMA K M | 4AD18CS074 | CSE | 2021-22 | ON | CAPGEMINI |
23 | SUMAN K N | 4AD18CS078 | CSE | 2021-22 | ON | CAPGEMINI |
24 | KIRAN KUMAR P | 4AD18CS035 | CSE | 2021-22 | ON | WIPRO |
25 | SHASHANK A | 4AD18CS071 | CSE | 2021-22 | ON | WIPRO |
26 | SINDHU M C | 4AD18CS075 | CSE | 2021-22 | ON | WIPRO |
27 | SUROOR FATHIMA | 4AD18CS079 | CSE | 2021-22 | ON | WIPRO |
28 | THEJASWINI U | 4AD18CS084 | CSE | 2021-22 | ON | WIPRO |
29 | VARSHINI R | 4AD18CS085 | CSE | 2021-22 | ON | WIPRO |
30 | ANUSHKA D K | 4AD18CS006 | CSE | 2021-22 | ON | INFOSYS |
31 | HONEY A RAO | 4AD18CS028 | CSE | 2021-22 | ON | INFOSYS |
32 | PREETHI R | 4AD18CS056 | CSE | 2021-22 | ON | INFOSYS |
33 | RAKSHA S | 4AD18CS058 | CSE | 2021-22 | ON | INFOSYS |
34 | NISARGA P | 4AD18CS047 | CSE | 2021-22 | ON | 6D TECHNOLOGIES |
35 | NISCHITHA M DEV | 4AD18CS049 | CSE | 2021-22 | ON | 6D TECHNOLOGIES |
36 | SURAJ S | 4AD19CS425 | CSE | 2021-22 | ON | 6D TECHNOLOGIES |
37 | MONIKA B V | 4AD18CS043 | CSE | 2021-22 | ON | CAREERLABS TECHNOLOGIES PVT LTD |
38 | BHASKAR H N | 4AD19CS402 | CSE | 2021-22 | ON | CAREERLABS TECHNOLOGIES PVT LTD |
39 | SUHAS T L | 4AD19CS424 | CSE | 2021-22 | ON | CAREERLABS TECHNOLOGIES PVT LTD |
40 | CHANDAN M | 4AD18CS014 | CSE | 2021-22 | ON | ELCAMINO SOFTWARE PVT PTD |
41 | RAKSHIT BARGE | 4AD18CS060 | CSE | 2021-22 | ON | ELCAMINO SOFTWARE PVT PTD |
42 | HARSHA A B | 4AD19CS406 | CSE | 2021-22 | ON | ELCAMINO SOFTWARE PVT PTD |
43 | AYESHA SIDDIQUA | 4AD18CS009 | CSE | 2021-22 | ON | GLOWTOUCH TECHNOLOGIES PVT LTD |
44 | BHOOMIKA B R | 4AD18CS011 | CSE | 2021-22 | ON | GLOWTOUCH TECHNOLOGIES PVT LTD |
45 | HONNUSRI S | 4AD18CS029 | CSE | 2021-22 | ON | GLOWTOUCH TECHNOLOGIES PVT LTD |
46 | AISHWARYA R K | 4AD18CS002 | CSE | 2021-22 | ON | UPSKILLZ |
47 | KAVYASHREE D L | 4AD18CS034 | CSE | 2021-22 | ON | UPSKILLZ |
48 | MALINI N | 4AD18CS038 | CSE | 2021-22 | ON | UPSKILLZ |
49 | PRIYA B R | 4AD18CS057 | CSE | 2021-22 | ON | UPSKILLZ |
50 | SONU R S | 4AD18CS076 | CSE | 2021-22 | ON | UPSKILLZ |
51 | YASHWANTH V E | 4AD18CS086 | CSE | 2021-22 | ON | UPSKILLZ |
52 | KIRAN HADAPAD | 4AD19CS410 | CSE | 2021-22 | ON | UPSKILLZ |
53 | PRERANA N | 4AD19CS421 | CSE | 2021-22 | ON | UPSKILLZ |
54 | ARJUMAN BANU | 4AD18CS007 | CSE | 2021-22 | ON | NEW WAVE |
55 | BIBI JAVERIYA | 4AD18CS013 | CSE | 2021-22 | ON | NEW WAVE |
56 | DARSHAN M C | 4AD18CS019 | CSE | 2021-22 | ON | SASKEN |
57 | SAMPATH KUMAR B | 4AD18CS066 | CSE | 2021-22 | ON | SASKEN |
58 | BHUMIKA K | 4AD19CS403 | CSE | 2021-22 | ON | SOURCEHUB |
59 | CHAITHRA M | 4AD19CS404 | CSE | 2021-22 | ON | SOURCEHUB |
60 | RAKSHA S | 4AD18CS059 | CSE | 2021-22 | ON | CONTRIVER |
61 | NIHALA JASMIN V R | 4AD18CS046 | CSE | 2021-22 | ON | DIYA SYSTEMS |
62 | MALAVIKA CHENGAPPA K | 4AD18CS037 | CSE | 2021-22 | ON | DXC |
63 | SHASHANK M BHARADWAJ | 4AD18CS073 | CSE | 2021-22 | ON | EDELWEISS |
64 | JATHIN C S | 4AD18CS031 | CSE | 2021-22 | ON | EKA SOFTWARE SOLUTIONS |
65 | BHOOMIKA S R | 4AD18CS012 | CSE | 2021-22 | ON | GLOBAL QUEST |
66 | CHRISTO ABRAHAM | 4AD18CS016 | CSE | 2021-22 | ON | HASHEDIN by Deloitte |
67 | RAKSHITHA U | 4AD18CS062 | CSE | 2021-22 | ON | LANCHCODE TECHNOLOGIES OVT LTD |
68 | AMEENA TAHREEM | 4AD18CS003 | CSE | 2021-22 | ON | LTIMINDTREE |
69 | YATHIN MACHAIAH | 4AD18CS087 | CSE | 2021-22 | ON | MYCAPTAIN |
70 | SANDESH S KARADER | 4AD18CS067 | CSE | 2021-22 | ON | NTTDATA |
71 | PALLAVI V R | 4AD18CS052 | CSE | 2021-22 | ON | PALLE TECHNOLOGIES |
72 | NITHIN D B | 4AD18CS050 | CSE | 2021-22 | ON | PURPLE SYNAPZ LABS |
73 | DARSHAN S | 4AD18CS018 | CSE | 2021-22 | ON | QUALITYKIOSK TECHNOLOGIES |
74 | GOWRIKA MAHESH | 4AD18CS026 | CSE | 2021-22 | ON | RANDSTAD |
75 | GAGANA H P | 4AD18CS024 | CSE | 2021-22 | ON | SKOLAR |
76 | HUDA MOHAMMEDI | 4AD18CS030 | CSE | 2021-22 | ON | TECHNOLOGICS GLOBAL PRIVATE LIMITED |
77 | MOHAMMED BILAL | 4AD19CS416 | CSE | 2021-22 | ON | V2SOFT |
78 | TAANYA K M | 4AD19CS426 | CSE | 2021-22 | ON | VERZEO EDUTECH |
79 | RAKSHITHA R | 4AD18CS061 | CSE | 2021-22 | ON | VRIZE |
80 | ANUP G KULKARNI | 4AD18CS005 | CSE | 2021-22 | ON | HIGHER STUDIES |
81 | ASHER CALVYN A | 4AD18CS008 | CSE | 2021-22 | ON | HIGHER STUDIES |
82 | MOHAMMED KHALEEQ | 4AD18CS041 | CSE | 2021-22 | ON | HIGHER STUDIES |
83 | MOHAMED SHAMAZ | 4AD19CS415 | CSE | 2021-22 | ON | HIGHER STUDIES |
2020-21 PASSED OUT STUDENTS
SN | NAME | USN | DISIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | COMPANY |
---|---|---|---|---|---|---|
1 | FAIZA FIRDAUS | 4AD17CS024 | CSE | 2020-21 | ON | TATA CONSULTANCY SERVICES |
2 | NANDINI M M | 4AD17CS055 | CSE | 2020-21 | ON | TATA CONSULTANCY SERVICES |
3 | NITHAN L | 4AD17CS060 | CSE | 2020-21 | ON | TATA CONSULTANCY SERVICES |
4 | RAKSHITH KUMAR H N | 4AD17CS071 | CSE | 2020-21 | ON | TATA CONSULTANCY SERVICES |
5 | YASHASWINI H R | 4AD17CS100 | CSE | 2020-21 | OFF | TATA CONSULTANCY SERVICES |
6 | YASHWANTH P S | 4AD17CS101 | CSE | 2020-21 | ON | TATA CONSULTANCY SERVICES |
7 | ARJUN V | 4AD17CS012 | CSE | 2020-21 | ON | INFOSYS |
8 | GEETHA S | 4AD17CS026 | CSE | 2020-21 | ON | INFOSYS |
9 | M S CHINNIDHI ARADHYA | 4AD17CS041 | CSE | 2020-21 | ON | INFOSYS |
10 | NANDAKISHOR B M | 4AD17CS053 | CSE | 2020-21 | ON | INFOSYS |
11 | NISARGA C N | 4AD17CS058 | CSE | 2020-21 | ON | INFOSYS |
12 | PAVAN SITARAM HEGDE | 4AD17CS063 | CSE | 2020-21 | ON | INFOSYS |
13 | SAHANA M P | 4AD17CS078 | CSE | 2020-21 | ON | INFOSYS |
14 | SAMURA MARIYAM K A | 4AD17CS080 | CSE | 2020-21 | ON | INFOSYS |
15 | AHALYA P | 4AD17CS004 | CSE | 2020-21 | ON | ACCENTURE |
16 | AMULYA P | 4AD17CS006 | CSE | 2020-21 | ON | ACCENTURE |
17 | ANIL KUMAR GADEDA GOUDAR G | 4AD17CS008 | CSE | 2020-21 | ON | ACCENTURE |
18 | BHOOMIKA P | 4AD17CS017 | CSE | 2020-21 | ON | ACCENTURE |
19 | CANNY CUSHALAPPA N J | 4AD17CS018 | CSE | 2020-21 | ON | ACCENTURE |
20 | CHANDANA M | 4AD17CS020 | CSE | 2020-21 | ON | ACCENTURE |
21 | R ANU KANTHAN | 4AD17CS068 | CSE | 2020-21 | ON | ACCENTURE |
22 | RACHANA G S | 4AD17CS069 | CSE | 2020-21 | ON | ACCENTURE |
23 | SHREYAS M L | 4AD17CS083 | CSE | 2020-21 | ON | ACCENTURE |
24 | SOWMYA M V | 4AD17CS086 | CSE | 2020-21 | ON | ACCENTURE |
25 | MEGHANA H S | 4AD18CS402 | CSE | 2020-21 | ON | ACCENTURE |
26 | BHARATH J | 4AD17CS014 | CSE | 2020-21 | ON | CAPGEMINI |
27 | DARSHINI R | 4AD17CS021 | CSE | 2020-21 | ON | CAPGEMINI |
28 | KUSUM I K | 4AD17CS038 | CSE | 2020-21 | ON | CAPGEMINI |
29 | MALAVIKA T M | 4AD17CS046 | CSE | 2020-21 | ON | CAPGEMINI |
30 | MANISH KUMAR S | 4AD17CS047 | CSE | 2020-21 | ON | CAPGEMINI |
31 | NIKHITHA S RAO | 4AD17CS057 | CSE | 2020-21 | ON | CAPGEMINI |
32 | PAVANKUMAR H K | 4AD17CS062 | CSE | 2020-21 | ON | CAPGEMINI |
33 | PREKSHA S | 4AD17CS067 | CSE | 2020-21 | ON | CAPGEMINI |
34 | BHAVANA R | 4AD17CS016 | CSE | 2020-21 | ON | COGNIZANT |
35 | HARISH L K | 4AD17CS028 | CSE | 2020-21 | ON | COGNIZANT |
36 | NANDINI J | 4AD17CS054 | CSE | 2020-21 | ON | COGNIZANT |
37 | SAHANA K C | 4AD17CS077 | CSE | 2020-21 | ON | COGNIZANT |
38 | SUSHMA V | 4AD17CS088 | CSE | 2020-21 | ON | COGNIZANT |
39 | SUSHMITHA C M | 4AD17CS089 | CSE | 2020-21 | ON | COGNIZANT |
40 | LIKITH V | 4AD17CS040 | CSE | 2020-21 | OFF | WIPRO |
41 | POOJASHREE N | 4AD17CS064 | CSE | 2020-21 | ON | WIPRO |
42 | T N SINCHAN MUTHAMMA | 4AD17CS092 | CSE | 2020-21 | ON | WIPRO |
43 | VENKATARAJU N | 4AD18CS404 | CSE | 2020-21 | OFF | WIPRO |
44 | FARHAZ KHAN | 4AD17CS025 | CSE | 2020-21 | ON | DIYA SYSTEMS |
45 | MOHAMED SHOAIB | 4AD17CS050 | CSE | 2020-21 | ON | DIYA SYSTEMS |
46 | RENUKA S | 4AD17CS074 | CSE | 2020-21 | ON | DIYA SYSTEMS |
47 | APOORVA R | 4AD17CS011 | CSE | 2020-21 | ON | MINDTREE |
48 | KRITHIKA G | 4AD17CS036 | CSE | 2020-21 | ON | MINDTREE |
49 | VARSHITHA R | 4AD17CS097 | CSE | 2020-21 | ON | MINDTREE |
50 | M S HRUTHVIC | 4AD17CS042 | CSE | 2020-21 | ON | DHRUV COMPUSOFT CONSULTANCY PVT LTD |
51 | MEGHANA R | 4AD17CS048 | CSE | 2020-21 | OFF | DHRUV COMPUSOFT CONSULTANCY PVT LTD |
52 | SAHANA M S | 4AD17CS079 | CSE | 2020-21 | ON | DXC TECHNOLOGY |
53 | TAYYABA | 4AD17CS094 | CSE | 2020-21 | ON | DXC TECHNOLOGY |
54 | ABHISHEK R | 4AD17CS002 | CSE | 2020-21 | ON | FIS |
55 | SRIVATHSA S RAGHAVAN | 4AD17CS087 | CSE | 2020-21 | ON | FIS |
56 | MADHUSHREE S | 4AD17CS044 | CSE | 2020-21 | ON | A & H INFOTECH |
57 | NISHCHAL R | 4AD17CS059 | CSE | 2020-21 | ON | AMAZON |
58 | TEJAS M K | 4AD17CS095 | CSE | 2020-21 | OFF | ARIS GLOBAL |
59 | DIVYA H | 4AD17CS022 | CSE | 2020-21 | ON | BAHWAN CYBER TEK PRIVATE LIMITED |
60 | LAVANYA S | 4AD17CS039 | CSE | 2020-21 | ON | CAREERNET CONSULTING |
61 | JESMITHA M P | 4AD17CS034 | CSE | 2020-21 | ON | CRIMSON LOGIC |
62 | HARSHITHA M P | 4AD17CS030 | CSE | 2020-21 | ON | DIGIT |
63 | SHREYAS MAHENDRAKAR S | 4AD17CS084 | CSE | 2020-21 | ON | DOLLARBIRD |
64 | MACHAIAH M E | 4AD17CS043 | CSE | 2020-21 | ON | EDGE VERVE SYSTEMS LIMITED |
65 | RAKSHITHA C M | 4AD17CS072 | CSE | 2020-21 | ON | FINASTRA |
66 | PRATHEEKSHA G | 4AD17CS066 | CSE | 2020-21 | ON | FUJITSU |
67 | BHAVANA M | 4AD17CS015 | CSE | 2020-21 | ON | GYANSYS |
68 | SANJANA B L | 4AD17CS081 | CSE | 2020-21 | ON | L & T TECHNOLOGY SERVICES LIMITED |
69 | SYED ABDUR RAHAMAN | 4AD17CS090 | CSE | 2020-21 | ON | NEOSOFT TECHNOLOGIES |
70 | JANAVI K V | 4AD17CS032 | CSE | 2020-21 | OFF | NTT DATA SERVICE |
71 | DEEPIKA K | 4AD18CS401 | CSE | 2020-21 | ON | PENTAGON SPACE |
72 | KULSUM KHANUM K | 4AD17CS037 | CSE | 2020-21 | ON | RENOVATION AUTOMATION SERVICES PVT. LTD |
73 | TANIA FAREEN | 4AD17CS093 | CSE | 2020-21 | ON | SEVENTH SENSE |
74 | HEMANTH B | 4AD17CS031 | CSE | 2020-21 | ON | SIEMENS |
75 | HARSHITHA M | 4AD17CS029 | CSE | 2020-21 | OFF | TECHMILL |
76 | TEJASWINI A G | 4AD17CS096 | CSE | 2020-21 | ON | TIGER ANALYTICS |
77 | SYED ASIF | 4AD17CS091 | CSE | 2020-21 | ON | TORRY HARRIS INTEGRATION SOLUTIONS |
78 | RAKSHITHA Y S | 4AD17CS073 | CSE | 2020-21 | ON | UGAM SOLUTIONS |
79 | SACHIN N | 4AD17CS076 | CSE | 2020-21 | ON | WOLKEN |
80 | AKHILESH J A | 4AD17CS005 | CSE | 2020-21 | ON | LEGATO |
81 | ABHINAV S H | 4AD17CS001 | CSE | 2020-21 | HIGHER STUDIES | |
82 | AMRUTHA A S | 4AD18CS400 | CSE | 2020-21 | HIGHER STUDIES |
2019-20 PASSED OUT STUDENTS
SN | NAME | USN | DISIPLINE | YEAR OF PASSING | ON/OFF CAMPUS | COMPANY |
---|---|---|---|---|---|---|
1 | ADITHYA V | 4AD16CS002 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
2 | ASHISH PRABHU M | 4AD16CS008 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
3 | PRAMOD N | 4AD16CS057 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
4 | RAJAT VITHAL BARGE | 4AD16CS060 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
5 | SACHIN S | 4AD16CS064 | CSE | 2019-20 | OFF | TATA CONSULTANCY SERVICES LIMITED |
6 | SWATHI A | 4AD16CS086 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
7 | YOGESH K | 4AD16CS100 | CSE | 2019-20 | ON | TATA CONSULTANCY SERVICES LIMITED |
8 | BRUNDHA S S | 4AD16CS010 | CSE | 2019-20 | ON | INFOSYS |
9 | CHINTHANA M N | 4AD16CS017 | CSE | 2019-20 | ON | INFOSYS |
10 | MANOJ M | 4AD16CS036 | CSE | 2019-20 | OFF | INFOSYS |
11 | MUNAZA SHAFEEQ | 4AD16CS046 | CSE | 2019-20 | ON | INFOSYS |
12 | PRAJWAL P | 4AD16CS056 | CSE | 2019-20 | ON | INFOSYS |
13 | PREETHI BARMAN | 4AD16CS058 | CSE | 2019-20 | ON | INFOSYS |
14 | SHAZIA BAIG | 4AD16CS072 | CSE | 2019-20 | ON | INFOSYS |
15 | KAVYA K M | 4AD16CS028 | CSE | 2019-20 | ON | EXCELSOFT TECHNOLOGIES PVT LTD |
16 | SHREYAS D R | 4AD16CS074 | CSE | 2019-20 | OFF | EXCELSOFT TECHNOLOGIES PVT LTD |
17 | SHRIYA R | 4AD16CS075 | CSE | 2019-20 | OFF | EXCELSOFT TECHNOLOGIES PVT LTD |
18 | TEJASHREE R | 4AD16CS089 | CSE | 2019-20 | ON | EXCELSOFT TECHNOLOGIES PVT LTD |
19 | THEJAS D | 4AD16CS093 | CSE | 2019-20 | ON | EXCELSOFT TECHNOLOGIES PVT LTD |
20 | VIVECHAN B | 4AD16CS098 | CSE | 2019-20 | ON | EXCELSOFT TECHNOLOGIES PVT LTD |
21 | CHANDRASHEKHAR M N | 4AD16CS016 | CSE | 2019-20 | ON | ESTUATE |
22 | MONICA M V | 4AD16CS041 | CSE | 2019-20 | ON | ESTUATE |
23 | MEGHANA K M | 4AD16CS038 | CSE | 2019-20 | ON | FIS |
24 | MONIKA K M | 4AD16CS044 | CSE | 2019-20 | ON | FIS |
25 | POOJA R | 4AD16CS054 | CSE | 2019-20 | ON | INBOUNDSYS |
26 | YASHASWINI B S | 4AD16CS099 | CSE | 2019-20 | ON | INBOUNDSYS |
27 | POOJA MANJUNATH | 4AD16CS053 | CSE | 2019-20 | ON | NTT DATA SERVICES |
28 | SACHIN C C | 4AD16CS063 | CSE | 2019-20 | OFF | NTT DATA SERVICES |
29 | RANJITHA S R | 4AD16CS062 | CSE | 2019-20 | ON | UNISYS |
30 | SINCHANA M ZENITH | 4AD16CS077 | CSE | 2019-20 | ON | UNISYS |
31 | SONALI N S | 4AD16CS080 | CSE | 2019-20 | ON | 7-ELEVEN CORPORATE SERVICE |
32 | BHAVANA M R | 4AD16CS009 | CSE | 2019-20 | ON | ADECCO |
33 | PAUL CRISPIN | 4AD17CS412 | CSE | 2019-20 | ON | ANNALECT |
34 | ARPITHA S | 4AD17CS404 | CSE | 2019-20 | ON | AXXONET |
35 | RAMYA B R | 4AD17CS413 | CSE | 2019-20 | OFF | CHAKRA ELECTRONIC PVT LTD |
36 | HARSHITHA URS K | 4AD16CS021 | CSE | 2019-20 | ON | CLARION TECHNOLOGIES PVT LTD |
37 | MANU G | 4AD16CS037 | CSE | 2019-20 | ON | COLLABERA |
38 | GEETHA | 4AD16CS020 | CSE | 2019-20 | ON | DEDUCE TECHNOLOGIES |
39 | NITHYASHREE N | 4AD16CS050 | CSE | 2019-20 | ON | DELOITTE |
40 | SYEDA SHAVANA TANAZ | 4AD16CS087 | CSE | 2019-20 | OFF | DHRUV COMPUSOFT CONSULTANCY PVT LTD |
41 | MANASA D M | 4AD16CS033 | CSE | 2019-20 | ON | DXC TECHNOLOGY |
42 | MONIKA A | 4AD16CS042 | CSE | 2019-20 | ON | EQUALIZERCM SERVICES |
43 | PALLAVI G S | 4AD17CS411 | CSE | 2019-20 | ON | HDB FINANCIAL SERVICES LTD |
44 | KAVANA S SHETTY | 4AD16CS027 | CSE | 2019-20 | ON | IBM |
45 | POORNASHREE D | 4AD16CS055 | CSE | 2019-20 | ON | I-EXCEED TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
46 | SUMANTH D | 4AD16CS083 | CSE | 2019-20 | ON | LTI |
47 | MAAZ AHMED SHARIFF | 4AD17CS407 | CSE | 2019-20 | ON | M K AGROTECH PVT LTD |
48 | PREETHU K | 4AD16CS059 | CSE | 2019-20 | ON | MARLABS |
49 | AKSHATA DUNDESH RUDRAGOUDAR | 4AD16CS005 | CSE | 2019-20 | ON | OT PRIVACY SOFTWARE PRIVATE LIMITED |
50 | MOHAMMED NUMAAN | 4AD16CS040 | CSE | 2019-20 | OFF | RADICAL MINDS |
51 | MANASA M R | 4AD16CS035 | CSE | 2019-20 | ON | SAP LABS |
52 | HEMASHREE M S | 4AD16CS023 | CSE | 2019-20 | ON | SIGNIFY |
53 | VARSHA J | 4AD16CS096 | CSE | 2019-20 | OFF | SPECTRUM |
54 | THAMITHA | 4AD16CS092 | CSE | 2019-20 | ON | TATA ELXSI |
55 | SANJAY K M | 4AD16CS068 | CSE | 2019-20 | OFF | TECHNIFOND SOFTWARE SOLUTIONS PRIVATE LIMITED |
56 | TARANATHA R | 4AD16CS088 | CSE | 2019-20 | ON | TEST YANTRA SOFTWARE SOLUTIONS |
57 | SANDYA G B | 4AD16CS066 | CSE | 2019-20 | OFF | TETHERFI TECHNOLOGIES PVT LTD |
58 | L R ARADHANA | 4AD16CS029 | CSE | 2019-20 | ON | THEOREM |
59 | VISHNU TEJ K | 4AD16CS097 | CSE | 2019-20 | ON | V2SOFT |
60 | SUPREETH H | 4AD16CS084 | CSE | 2019-20 | OFF | VFI SLK GLOBAL SERVICES PVT LTD |
61 | HEMAVATHI M | 4AD16CS024 | CSE | 2019-20 | OFF | VIRINCHI LTD |
62 | CHAITHRA V | 4AD16CS011 | CSE | 2019-20 | ON | HIGHER STUDIES- MBA |
63 | CHANDANA M | 4AD16CS013 | CSE | 2019-20 | ON | HIGHER STUDIES- MTECH |
64 | NOOR US SABA | 4AD16CS051 | CSE | 2019-20 | ON | HIGHER STUDIES- MTECH |
65 | SHEEBAN E TAMANNA | 4AD16CS073 | CSE | 2019-20 | ON | HIGHER STUDIES |
66 | KIRANA V | 4AD17CS406 | CSE | 2019-20 | OFF | CERNER |
67 | NIRANJAN GOWDA M S | 4AD16CS048 | CSE | 2019-20 | OFF | UNILOG |
68 | MOHAMMED NUMAAN | 4AD16CS039 | CSE | 2019-20 | ON | SONATA SOFTWARES |