Student Learning Centric
-> VTU Scheme and Syllabus_2018_CSE: Link
-> VTU Scheme and Syllabus_2021_CSE: Link
-> VTU Scheme and Syllabus_2022_CSE: Link
Academic Year – 2023-24
Odd Semester Subjects
3rd Semester Course Contents | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual | PPT |
1 | BCS302 | Digital Design & Computer Organization | Link | Link | Link | Link |
2 | BCS303 | Operating Systems | Link | Link | Link | Link |
3 | BCS304 | Data Structures and Applications | Link | Link | Link | Link |
4 | BCSL305 | Data Structures Lab | Link | Link | Link | – |
5 | BCS306A | Object Oriented Programming with JAVA | Link | Link | Link | Link |
6 | BCS306B | Object Oriented Programming with C++ | Link | Link | Link | Link |
7 | BCS358B | R Programming | Link | Link | – | – |
7th Semester Course Contents
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual |
PPT |
1 | 18CS71 | Artificial Intelligence & Machine Learning | Link | Link | Link | Link |
2 | 18CS72 | Big Data Analytics | Link | Link | Link | Link |
3 | 18CS742 | Network Management | Link | Link | Link | Link |
4 | 18CS734 | User Interface Design | Link | Link | Link | Link |
5 | 18CS744 | Cryptography | Link | Link | Link | Link |
6 | 18CS752 | Python Application Programming | Link | Link | Link | Link |
7 | 18CSL76 | Artificial Intelligence & Machine Learning Laboratory | Link | Link | Link | — |
Even Semester Subjects (2022-23)
4th Semester Course Contents
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual |
PPT |
1 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
2 | 21CS41 | Mathematical Foundations for Computing | Link | Link | Link | — |
3 | 21CS42 | Design and Analysis of Algorithms | Link | Link | Link | Link |
4 | 21CS43 | Microcontroller and Embedded Systems | Link | Link | Link | Link |
5 | 21CS44 | Operating Systems | Link | Link | Link | Link |
6 | 21CSL46 | Python Programming Laboratory | Link | Link | Link | — |
6th Semester Course Contents
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual | PPT |
1 | 18CS61 | System software and compilers | Link | Link | Link | Link |
2 | 18CS62 | Computer Graphics and Visualization | Link | Link | Link | Link |
3 | 18CS63 | Web technology and its applications | Link | Link | Link | Link |
4 | 18CS641 | Data Mining & Data Warehouse | Link | Link | Link | Link |
5 | 18CS643 | Cloud computing and its application | Link | Link | Link | Link |
6 | 18CSL66 | System software laboratory | Link | Link | Link | —
|
7 | 18CSL67 | Computer graphics laboratory with mini project | Link | Link | Link | — |
8 | 18CSMP68 | Mobile application development | Link | Link | Link | — |
8th Semester Course Contents
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18CS81 | Internet of Things | Link | Link | Link | Link |
2 | 18CS822 | Storage area networks | Link | Link | Link | Link |