Research Initiative
Department of Mechanical Engineering
Research & Development
Research Lab:
The Department is recognized as Research Centre by VTU during 2015-16. The Faculties of the Department are actively involved in research and consultancy works in the areas of Composite Materials, Fracture Mechanics, Fuels & Lubricants, Energy Systems Engineering and Renewable Energy.
The Research Laboratory has the following facilities:
- Basic Material Testing facilities like UTM, Fatigue testing machine, impact testing machine, wear testing machine etc are equipped to inspect the material properties for research activities.
- Analysis software’s like CATIA, SOLID EDGE and ANSYS are used to carry out design & analysis.
- Reputed Journal access like SCI, Thomson router indexed to the Research Scholars.
- Sufficient research related books and Internet facility.
- Online Course material and videos of NPTEL are available which are useful for Stage-1 of research which constitutes course work examination.
List of Ph. D Guides in ME RC,ATMECE
Serial No. | Name of Faculty | Designation | Teaching Experience | Research Experience | Industrial Experience | Total Experience |
1. | Dr.M S Govinde Gowda | Professor and Dean-Academics | 34 | 6 | – | 34 |
2 | Dr. Rathnakar G | Professor and Dean-Student Affairs | 23 | 6 | – | 23 |
3. | Dr. Srinivasa K | Professor & HOD | 24 | 3 | – | 24 |
List of Ph.D Pursuing Candidates in Mechanical Engineering Department, ATMECE, Mysore
List of Faculty: Pursuing Ph.D
Serial No. | Name of the Faculty | Research Center | Status |
1 | Mr Devaraj M R | VTU, RRC Mysore | Comprehensive Viva Voce completed |
2 | Mr Deepak MVS | NIE,Mysore | Comprehensive Viva Voce completed |
3 | Mr. Niranjan Kumar VS | SJCE, Mysore | Comprehensive Viva Voce completed |
4 | Mr. Yathisha N | ATMECE, Mysore | Thesis Submitted |
5 | Mr. Raghu | SJCE, Mysore | Comprehensive Viva Voce completed |
6 | Mr. Ravikumar S | RRC, VTU, Mysore | Course Work Exam Completed |
7 | Mr. Rohith S | VVCE, Mysore | Course Work Exam under Progress |
List of Ph.D Scholars
Research Guide: Dr. Rathnakar G
Number of Research Scholars Guiding: 5
Serial No. | Name of Faculty | Year of Registration | Status |
Research Center |
|
1 | Mr Ravichandran .G | Jan2017 | Awarded | RC, ATMECE,
Mysuru |
External Scholar |
2 | Mr Anand. K A | Jan2017 | Registered | RC, ATMECE,
Mysuru |
External Scholar |
3 | Mr K. M. Kiran Kumar | Jan2017 | Registered | RC, ATMECE,
Mysuru |
External Scholar |
4 | Mr Sujeeth. S | Jan2017 | Registered | RC, ATMECE,
Mysuru |
External Scholar |
5 | Mr. Suresh Y | Oct 2017 | Registered | RC, ATMECE,
Mysuru |
External Scholar |
Research Grants fetched by KSCST for the year 2022-23
Funded Projects
Sl. No. | Projects | Amount |
1 | Affordable Wheelchair Attachment E – Hand bike For Physically Challenged | 7000 |
2 | IOT Based Home Automation System | 6000 |
3 | Automatic Adjustment Of Side Mirrors Using Sensors Connected To Steering | 8000 |
Research Grants fetched by KSCST for the year 2021-22
Funded Projects
Projects Recognized and Funded by Karnataka State Council for Science & Technology | ||
Sl. No | Projects | Sanctioned Amount |
1 | Application of IoT and Machine Learning in Crop Protection against Wild Animals | 6000 |
2 | Converting Waste Cooking Oil into Biofuels | 12000 |
3 | Design and Fabrication of Survival Pod | 7000 |
4 | Effect of Inbuilt Patch Locations in The Stacking Sequence at Discontinuity on Minimization of Stress Concentration Effect in GFRP Laminates used in Aerospace Structures | 7000 |
5 | Fabrication of Solar Cooker by using Phase Change Material | 7000 |
TOTAL | 39000 |
Research Grants fetched by KSCST for the year 2020-21
Funded Projects
Projects Recognized and Funded by Karnataka State Council for Science & Technology | ||
Sl. No | Projects | Sanctioned Amount |
1 | Design and Fabrication of Pedal Operated Groundnut Dehusking Machine | 8000 |
2 | Design and Fabrication of Organic Fertilizer Granules Machine | 8000 |
3 | A Study on The Minimizing of Stress Concentration Factor in Glass Fibre Reinforced Composites with a Circular Hole used in Structural Applications | 7000 |
TOTAL | 23000 |
Research Grants fetched by KSCST for the year 2019-20
Funded Projects
Projects recognised and funded by Karnataka State Council for Science & Technology | ||
Sl. No | Projects | Sanctioned Amount |
1 | Design and Fabrication of Organic Fertilizer Making Machine by Composting Method. | 4000 |
2 | Design and Fabrication of Organic Fertilizer Making Machine by Composting Method. | 6000 |
3 | Multi Axes Solar Tracking System. | 6000 |
4 | Design and Fabrication of Mulching Machine. | 7000 |
TOTAL | 23000 |
Research Grants fetched by KSCST for the year 2018-19
Funded Projects
Projects recognised and funded by Karnataka State Council for Science & Technology | ||
Sl. No | Projects | Sanctioned Amount |
1 | Scum Removal Machine in Jaggery Production. | 9000 |
2 | Fabrication of Sugarcane Harvester. | 9000 |
3 | Design and Fabrication of Automated Ration Vending Machine Using Bio-metric Authentication. | 8000 |
4 | Low Cost Automated Pipe Bending Machine | 8000 |
TOTAL |
34000 |
Funded Projects
Research Grants fetched by KSCST for the year 2017-18
Projects recognized and funded by Karnataka State Council for Science & Technology | ||
Sl. No | Projects | Sanctioned Amount |
1 | Design and Fabrication of Smart Water vending Machine | 10000 |
2 | Design and Fabrication Vegetable Sorting-Grading Machine | 10000 |
3 | Design and Fabrication Instantaneous Fuel Quantity Measuring Device for Vehicles using Digital Flow Meter. | 7000 |
TOTAL | 24000 |
Research Grants fetched by KSCST for the year 2016-17
Funded Projects
Projects recognised and funded by Karnataka State Council for Science & Technology | ||
Sl. No |
Projects |
Sanctioned Amount |
1 | Hybrid Energy Production system using Solar, wind and Hydro Energy Sources | 7000 |
2 | Design & Analysis on Minimization of Ploughing Force Using Vibration Techniques | 7000 |
3 | Design and Fabrication of Coin Operated Portable Water Wending Machine. | 7000 |
4 | Design and Fabrication of Horizontal Drum Pedal Powered Washing Machine | 5000 |
TOTAL |
26000 |