Innovative Teaching Learning Methods
Virtual Lab 2021-22
Sl.No. | Semester | Lab Name with Code | Experiment Name | Faculty | Date of Conduction | No. of Students attended | Parent Institute/Lab developed by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DS Lab - 18CSL38 | Demonstration of stacks | Sushma V | 11/23/2021 | 15 | IIIT, Hyderabad | |||||||
2 | 3 | DS Lab - 18CSL38 | Program 3 -Demonstration of stacks | Kavya P O | 11/24/2021 | 15 | IIIT, Hyderabad | |||||||
3 | 3 | DS Lab - 18CSL38 | Program 3 -Demonstration of stacks | Kavya P O | 11/25/2021 | 14 | IIIT, Hyderabad | |||||||
4 | 3 | DS Lab - 18CSL38 | Program 3 -Demonstration of stacks | Kavya P O | 04-Dec-2021 | 10 | IIIT, Hyderabad | |||||||
5 | 3 | Technical Training | Demonstration of basic control flow | Sushma Varadaraju | 4-Dec-21 | 18 | IIIT, Hyderabad | |||||||
6 | 3 | ADE Lab - 18CS37 | Experiment 9 - Verification of 7 Segment Display | Kalathma M K | 8-Dec-21 | 18 | IIIT, Hyderabad | |||||||
7 | 3 | ADE Lab - 18CS37 | Experiment 4 - Verification of Logic Gates | Kalathma M K | 9-Dec-21 | 17 | IIIT, Hyderabad | |||||||
8 | 3 | ADE Lab - 18CS37 | Experiment 4 - Verification of Logic Gates | Kalathma M K | 10-Dec-21 | 11 | IIIT, Hyderabad | |||||||
9 | 3 | DS Lab - 18CSL38 | Program 4 -Conversion from infix to postfix | Kavya P O | 12/2/2021 | 10 | IIIT, Hyderabad | |||||||
10 | 3 | DS Lab - 18CSL38 | Program 4 - Conversion from infix to postfix | Kavya P O | 12/8/2021 | 13 | IIIT, Hyderabad | |||||||
11 | 3 | Technical Training | Demonstration of advanced control flow | Sushma Varadaraju | 12/11/2021 | 11 | IIIT, Hyderabad | |||||||
12 | 3 | Software Engineering | Modeling UML Use Case Diagrams and Capturing Use Case Scenarios | Sushma Varadaraju | 12/13/2021 | 52 | IIT, Kharagpur | |||||||
13 | 3 | Software Engineering | Modeling UML Use Case Diagrams and Capturing Use Case Scenarios | Sushma Varadaraju | 12/14/2021 | 50 | IIT, Kharagpur | |||||||
14 | 3 | Technical Training | Searching unsorted arrays in C Programming | Sushma Varadaraju | 12/18/2021 | 15 | IIIT, Hyderabad | |||||||
15 | 3 | Technical Training | Demonstration of functions in C Programming | Sushma Varadaraju | 12/18/2021 | 15 | IIIT, Hyderabad | |||||||
16 | 3 | Technical Training | Demonstration of basic control flow & advanced control flow | Hamsa A S | 12/23/2021 | 15 | IIIT, Hyderabad | |||||||
17 | 3 | Technical Training | Demonstration of basic control flow & advanced control flow | Sushma Varadaraju | 12/23/2021 | 7 | IIIT, Hyderabad | |||||||
18 | 3 | Technical Training | Demonstration of basic control flow & advanced control flow | Hamsa A S | 12/27/2021 | 13 | IIIT, Hyderabad | |||||||
19 | 3 | Technical Training | Demonstration of basic control flow & advanced control flow | Sushma Varadaraju | 12/27/2021 | 7 | IIIT, Hyderabad | |||||||
20 | 3 | DS Lab - 18CSL38 | Program 7 - SLL | Kavya P O | 12/12/2021 | 10 | IIIT, Hyderabad | |||||||
21 | 3 | DS Lab - 18CSL38 | Program 7 - SLL | Kavya P O | 12/13/2021 | 8 | IIIT, Hyderabad | |||||||
22 | 3 | DS Lab - 18CSL38 | Program 7 - SLL | Kavya P O | 12/14/2021 | 9 | IIIT, Hyderabad | |||||||
23 | 3 | ADE Lab - 18CS37 | Experiment 4 - Verification of Logic Gates | Kalathma M K | 20-Dec-21 | 18 | IIIT, Hyderabad | |||||||
24 | 3 | ADE Lab - 18CS37 | Experiment 4 - Verification of Logic Gates | Kalathma M K | 27-Dec-21 | 15 | IIIT, Hyderabad | |||||||
25 | 3 | Technical Training | Demonstration of Arrays | Sushma Varadaraju | 29-01--2022 | 10 | IIIT, Hyderabad | |||||||
26 | 3 | Technical Training | Demonstration of Structures | Sushma Varadaraju | 1/29/2022 | 10 | IIIT, Hyderabad | |||||||
27 | 3 | Technical Training | Demonstration of Pointers | Sushma Varadaraju | 1/29/2022 | 10 | IIIT, Hyderabad | |||||||
28 | 3 | Technical Training | Demonstration of Structures | Sushma Varadaraju | 2/3/2022 | 28 | IIIT, Hyderabad | |||||||
29 | 3 | Technical Training | Demonstration of Pointers | Sushma Varadaraju | 2/3/2022 | 28 | IIIT, Hyderabad | |||||||
30 | 3 | Technical Training | Demonstration of Pointers | Sushma Varadaraju | 2/3/2022 | 28 | IIIT, Hyderabad | |||||||
31 | 3 | Technical Training | Worshop on Virtual Labs - Demo on Merge Sort | Sushma Varadaraju | 3/5/2022 | 100 | IIIT, Hyderabad | |||||||
32 | 1 | CPL_Lab | 1-Dimensional & 2-Dimensional Arrays | Hamsa A S | 2/25/2022 | 28 | IIIT, Hyderabad | |||||||
33 | 1 | CPL_Lab | 1-Dimensional & 2-Dimensional Arrays | Lavanya N | 2/26/2022 | 23 | IIIT, Hyderabad | |||||||
34 | 1 | CPL_Lab | Demonstration of Pointers | Lavanya N | 2/26/2022 | 23 | IIIT, Hyderabad | |||||||
35 | 3 | Technical Training | Demonstration of Pointers | Lavanya N | 2/25/2022 | 12 | IIIT, Hyderabad | |||||||
36 | 3 | Technical Training | Demonstration of Arrays | Lavanya N | 2/25/2022 | 12 | IIIT, Hyderabad | |||||||
37 | 3 | DS Lab - 18CSL38 | Program 3 -Demonstration of stacks | Sushma V | 11/18/2021 | 16 | IIIT, Hyderabad | |||||||
39 | 3 | DS Lab - 18CSL38 | Program 3 -Demonstration of stacks | Sushma V | 12/6/2021 | 19 | IIIT, Hyderabad | |||||||
40 | 3 | DS Lab - 18CSL38 | Program 4 -Conversion from infix to postfix | Sushma V | 11/25/2021 | 17 | IIIT, Hyderabad | |||||||
41 | 3 | DS Lab - 18CSL38 | Program 4 - Conversion from infix to postfix | Sushma V | 12/7/2021 | 18 | IIIT, Hyderabad | |||||||
42 | 3 | DS Lab - 18CSL38 | Program 4 -Conversion from infix to postfix | Sushma V | 12/13/2021 | 14 | IIIT, Hyderabad | |||||||
43 | 3 | DS Lab - 18CSL38 | Program 7 - Singly Linked List | Sushma V | 12/16/2021 | 17 | IIIT, Hyderabad | |||||||
44 | 3 | DS Lab - 18CSL38 | Program 7 - Singly Linked List | Sushma V | 12/27/2021 | 15 | IIIT, Hyderabad | |||||||
45 | 3 | DS Lab - 18CSL38 | Program 7 - Singly Linked List | Sushma V | 12/28/2021 | 19 | IIIT, Hyderabad | |||||||
46 | 3 | DS Lab - 18CSL38 | Program 10-Binary Search Tree | Sushma V | 1/13/2022 | 16 | IIIT, Hyderabad | |||||||
47 | 3 | DS Lab - 18CSL38 | Program 10-Binary Search Tree | Sushma V | 1/18/2022 | 15 | IIIT, Hyderabad | |||||||
48 | 3 | DS Lab - 18CSL38 | Program 10-Binary Search Tree | Sushma V | 1/24/2022 | 16 | IIIT, Hyderabad | |||||||
49 | 3 | DS Lab - 18CSL38 | Program 11-DFS/BFS | Sushma V | 1/20/2022 | 14 | IIIT, Hyderabad | |||||||
50 | 3 | DS Lab - 18CSL38 | Program 11-DFS/BFS | Sushma V | 1/25/2022 | 15 | IIIT, Hyderabad | |||||||
51 | 3 | DS Lab - 18CSL38 | Program 11-DFS/BFS | Sushma V | 1/31/2022 | 15 | IIIT, Hyderabad | |||||||
52 | 3 | DS Lab - 18CSL39 | Program 10,11-Binary Search Tree Graphs | Kavya PO | 2/2/2022 | 10 | IIIT, Hyderabad | |||||||
53 | 3 | DS Lab - 18CSL40 | Program 10,11-Binary Search Tree Graphs | Kavya PO | 2/3/2022 | 13 | IIIT, Hyderabad | |||||||
54 | 3 | DS Lab - 18CSL41 | Program 10,11-Binary Search Tree Graphs | Kavya PO | 2/4/2022 | 11 | IIIT, Hyderabad | |||||||
Virtual Lab 2022-23
Sl.No | Semester | Lab Name with Code | Experiment Name | Faculty | Date of Conduction | No. of Students attended | Video Link/URL | Parent Institute/Lab developed by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th Sem | Application Development using Python - 18CS55 | Analysis of control flow in Python / Analysis of Factorial | Sushma V (Varadaraju) | 14/11/2022 | 61 | https://python-iitk.vlabs.ac.in/exp/loops/simulation.html | IIT, Kanpur | ||||||
2 | 5th Sem | Application Development using Python - 18CS55 | Analysis of Strings | Sushma V (Varadaraju) | 17/12/2022 | 57 | https://python-iitk.vlabs.ac.in/exp/strings/simulation.html | IIT, Kanpur | ||||||
3 | 5th Sem | Application Development using Python - 18CS55 | Analysis of Classes and Objects | Sushma V (Varadaraju) | 7/1/2023 | 60 | https://python-iitk.vlabs.ac.in/exp/classes-and-objects/simulation.html | IIT, Kanpur | ||||||
4 | 5th Sem | Application Development using Python - 18CS55 | Analysis of Arithmetic Operators | Sushma V (Varadaraju) | 27/12/2022 | 55 | https://python-iitk.vlabs.ac.in/exp/arithmetic-operations/simulation.html | IIT, Kanpur | ||||||
5 | 3rd sem | Data Structures-21CS32(Lab) | Linked List | Lavanya N | 16/01/2023, 10/01/2023, 13/01/2023(A1,A2,A3) | 50 | https://ds1-iiith.vlabs.ac.in/exp/linked-list/index.html | IIT, Hyderabad | ||||||
6 | 3rd sem | Data Structures-21CS32(Lab) | Binary search tree | Lavanya N | 06/02/2023, 07/02/2023, 03/02/2023A1,A2,A3) | 45 | https://ds1-iiith.vlabs.ac.in/exp/binary-search-trees/index.html | IIT, Hyderabad | ||||||
7 | 3rd sem | Analog and Digital Electronics Lab (21CS33) | Verification of Logic Gates | Kalathma M K | 06/02/2023, 07/02/2023, | 44 | https://de-iitr.vlabs.ac.in/exp/truth-table-gates/simulation.html | IIT, Hyderabad |
Mobile Application Development
1 | Program 1.mp4 |
2 | Program 2.mp4 |
3 | Program 3.mp4 |
4 | program 4.mp4 |
5 | program 5.mp4 |
6 | program 6.mp4 |
7 | Program 7.mp4 |
System Software
1 | Lex_Yacc_1.mp4 |
2 | Lex_Yaac_2.mp4 |
3 | Lex_Yacc_3.mp4 |
4 | Lex_Yacc_4.mp4 |
5 | FIFO_pageReplacement.mp4 |
6 | LRU_pageReplacement.mp4 |
7 | Predictive_parser.mp4 |
8 | RR_Scheduling.mp4 |
9 | Shift_Reduce_Pasing.mp4 |
Micro_Controller_Lab
1 | Program1.wmv |
2 | program2.wmv |
3 | program3.wmv |
4 | Program4.wmv |
5 | program5.wmv |
6 | Program7.wmv |
7 | Program8.wmv |