Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus_2018_ECE: Link
VTU Scheme and Syllabus_2021_ECE: Link
Academic Year – 2023-24 (Odd Sem)
CM=Course Module || LP=Lesson Plan
3rd Semester | ||||||
Sl NO | Course Code | Subject Name | CM | LP | NOTES/ LAB | PPT |
1 | BEC302 | Digital System Design using Verilog | Link | Link | Link | Link |
2 | BEC303 | Electronic Principles and Circuits | Link | Link | Link | Link |
3 | BEC304 | Network Analysis | Link | Link | Link | Link |
4 | BECL305 | Analog and Digital Systems Design Lab | Link | Link | Link | Link |
5 | BEC306C | Computer Organization and Architecture | Link | Link | Link | Link |
6 | BEC358A | LABVIEW programming | Link | Link | Link | Link |
5th SEMESTER SUBJECTS | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21EC51 | Digital Communication | Link | Link | Link | Link |
2 | 21EC52 | Computer Organization and ARM Microcontrollers | Link | Link | Link | Link |
3 | 21EC53 | Computer Communication Networks | Link | Link | Link | Link |
4 | 21EC54 | Microwave Theory & Antennas | Link | Link | Link | Link |
5 | 21ECL55 | Communication Lab II | Link | Link | Link | Link |
6 | 21EC56 | Research Methodology & Intellectual Property Rights | Link | Link | Link | Link |
7 | 21CIV57 | Environmental Studies | Link | Link | Link | Link |
8 | 21EC581 | IoT (Internet of Things) Lab | Link | Link | Link | Link |
7th Semester | ||||||
Sl NO | Course Code | Subject Name | CM | LP | NOTES/ LAB | PPT |
1 | 18EC71 | COMPUTER NETWORKS | Link | Link | Link | Link |
2 | 18EC72 | VLSI DESIGN | Link | Link | Link | Link |
3 | 18EC732 | SATELLITE COMMUNICATION | Link | Link | Link | Link |
4 | 18EC743 | MULTIMEDIA COMMUNICATION | Link | Link | Link | Link |
5 | 18ECL76 | COMPUTER NETWORKS LAB | Link | Link | Link | Link |
6 | 18ECL77 | VLSI LAB | Link | Link | Link | Link |
Academic Year – 2022-23 (Even Sem)
CM=Course Module || LP=Lesson Plan
4th Semester | ||||||
Sl.No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21EC41 | Maths for Communication Engineers | Link | Link | Link | Link |
2 | 21EC42 | Digital Signal Processing | Link | Link | Link | Link |
3 | 21EC43 | Circuits & Controls | Link | Link | Link | Link |
4 | 21EC44 | Communication Theory | Link | Link | Link | Link |
5 | 21BE45 | Biology For Engineers | Link | Link | Link | Link |
6 | 21EC481 | Embedded C Basics | Link |
6th Semester |
||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 18EC61 | Digital Communication | Link | Link | Link | Link |
2 | 18EC62 | Embedded Systems | Link | Link | Link | Link |
3 | 18EC63 | Microwave & Antennas | Link | Link | Link | Link |
4 | 18EC644 | Digital System Design using Verilog | Link | Link | Link | Link |
5 | 18ECL66 | Embedded Systems Laboratory | Link | Link | Link | Link |
6 | 18ECL67 | Communication Laboratory | Link | Link | Link | Link |
8th Semester |
||||||
Sl.No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18EC81 | WIRELESS AND CELLULAR COMMUNICATION | Link | Link | Link | Link |
2 | 18EC821 | Network Security | Link | Link | Link | Link |